Loading…
Loading…
Yes. SolarWinds Worldwide, LLC sponsors both H-1B visas and green cards. Since October 2021 it filed 33 (32 certified) and 11 (10 certified, 0 denied). The latest decision in our data is from Aug 27, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 7 | 6 | $172,594 | 2 | 0 | 3832 cases |
| FY2025 | 6 | 6 | $140,000 | 0 | 0 | — |
| FY2024 | 8 | 8 | $140,000 | 7 | 0 | 3937 cases |
| FY2023 | 2 | 2 | $155,000 | 2 | 0 | 2431 case |
| FY2022 | 10 | 10 | $150,000 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 17 | $159,340 | 7 |
| Computer Systems Engineers/Architects (15-1299) | 5 | $164,120 | 0 |
| Human Resources Managers (11-3121) | 2 | $242,190 | 1 |
| Information Security Analysts (15-1212) | 2 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Texas | 23 | $140,000 | 10 |
| California | 7 | $242,190 | 0 |
| Florida | 0 | — | 1 |
| Michigan | 1 | $172,594 | 0 |
| North Carolina |
Download all 33 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $118,000 |
1 |
| Marketing Managers (11-2021) | 1 | $250,000 | 1 |
| Web and Digital Interface Designers (15-1255) | 2 | $83,160 | 0 |
| Computer and Information Systems Managers (11-3021) | 1 | $300,000 | 0 |
| Human Resources Specialists (13-1071) | 1 | $190,000 | 0 |
| Operations Research Analysts (15-2031) | 1 | $95,405 | 0 |
| Data Scientists (15-2051) | 1 | $90,000 | 0 |
1 |
| $150,000 |
0 |
| Washington | 1 | $166,867 | 0 |