Visa Bulletin: employment-based green card dates
cutoffs from the November 2026 , what changed since last month and how long the line is for each country. Open a category to see its full history and when your priority date may become current.
Visa Bulletin for you
What changed in the November 2026 bulletin
Compared with October 2026.
Final action dates
- EB-1 China+1 mo
- EB-2 Rest of World+3 mo
- EB-2 Mexico+3 mo
- EB-2 Philippines+3 mo
- EB-3 Rest of World+1 mo
- EB-3 China+14 days
- EB-3 India+21 days
- EB-3 Mexico+1 mo
- EB-3 Other Workers Rest of World+5 mo
- EB-3 Other Workers India+21 days
- EB-3 Other Workers Mexico+5 mo
Dates for filing
All cutoff dates
Your green card can be approved once your is earlier than this date. Changes are compared with the October 2026 bulletin.
means there is no line this month. means the yearly limit is used up.
Compare countries
Countries with heavy demand wait in their own, longer line.
How far behind is the EB-2 line
Time between the November 2026 bulletin and its final action cutoff. People with a priority date this old are being approved now.
- Rest of World1.6 years · cutoff Apr 2025
- China5.1 years · cutoff Oct 2021
- India13.0 years · cutoff Nov 2013
- Mexico1.6 years · cutoff Apr 2025
- Philippines1.6 years · cutoff Apr 2025
EB-2 final action dates since 2021
A rising line means the line is moving. A flat line means it is stuck, and a drop is a retrogression. When a country is current, its line follows the bulletin month. Countries with the same dates share one line.
Show data table
| Month | Rest of World, Mexico, Philippines | China | India |
|---|---|---|---|
| Nov 2026 | Apr 2025 | Oct 2021 | Nov 2013 |
| Oct 2026 | Jan 2025 | Oct 2021 | Nov 2013 |
| Sep 2026 | Sep 2026 | Sep 2021 | — |
| Aug 2026 | Aug 2026 | Sep 2021 | — |
| Jul 2026 | Jul 2026 | Sep 2021 | — |
| Jun 2026 | Jun 2026 | Sep 2021 | Sep 2013 |
| May 2026 | May 2026 | Sep 2021 | Jul 2014 |
| Apr 2026 | Apr 2026 | Sep 2021 | Jul 2014 |
| Mar 2026 | Oct 2024 | Sep 2021 | Sep 2013 |
| Feb 2026 | Apr 2024 | Sep 2021 | Jul 2013 |
| Jan 2026 | Apr 2024 | Sep 2021 | Jul 2013 |
| Dec 2025 | Feb 2024 | Jun 2021 | May 2013 |
| Nov 2025 | Dec 2023 | Apr 2021 | Apr 2013 |
| Oct 2025 | Dec 2023 | Apr 2021 | Apr 2013 |
| Sep 2025 | Sep 2023 | Dec 2020 | Jan 2013 |
| Aug 2025 | Sep 2023 | Dec 2020 | Jan 2013 |
| Jul 2025 | Oct 2023 | Dec 2020 | Jan 2013 |
| Jun 2025 | Oct 2023 | Dec 2020 | Jan 2013 |
| May 2025 | Jun 2023 | Oct 2020 | Jan 2013 |
| Apr 2025 | Jun 2023 | Oct 2020 | Jan 2013 |
| Mar 2025 | May 2023 | May 2020 | Dec 2012 |
| Feb 2025 | Apr 2023 | Apr 2020 | Oct 2012 |
| Jan 2025 | Apr 2023 | Apr 2020 | Oct 2012 |
| Dec 2024 | Mar 2023 | Mar 2020 | Aug 2012 |
| Nov 2024 | Mar 2023 | Mar 2020 | Jul 2012 |
| Oct 2024 | Mar 2023 | Mar 2020 | Jul 2012 |
| Sep 2024 | Mar 2023 | Mar 2020 | Jul 2012 |
| Aug 2024 | Mar 2023 | Mar 2020 | Jul 2012 |
| Jul 2024 | Mar 2023 | Mar 2020 | Jun 2012 |
| Jun 2024 | Jan 2023 | Feb 2020 | Apr 2012 |
| May 2024 | Jan 2023 | Feb 2020 | Apr 2012 |
| Apr 2024 | Jan 2023 | Feb 2020 | Apr 2012 |
| Mar 2024 | Nov 2022 | Jan 2020 | Mar 2012 |
| Feb 2024 | Nov 2022 | Jan 2020 | Mar 2012 |
| Jan 2024 | Nov 2022 | Jan 2020 | Mar 2012 |
| Dec 2023 | Jul 2022 | Oct 2019 | Jan 2012 |
| Nov 2023 | Jul 2022 | Oct 2019 | Jan 2012 |
| Oct 2023 | Jul 2022 | Oct 2019 | Jan 2012 |
| Sep 2023 | Jul 2022 | Jul 2019 | Jan 2011 |
| Aug 2023 | Apr 2022 | Jul 2019 | Jan 2011 |
| Jul 2023 | Feb 2022 | Jun 2019 | Jan 2011 |
| Jun 2023 | Feb 2022 | Jun 2019 | Jan 2011 |
| May 2023 | Feb 2022 | Jun 2019 | Jan 2011 |
| Apr 2023 | Jul 2022 | Jun 2019 | Jan 2011 |
| Mar 2023 | Nov 2022 | Jun 2019 | Oct 2011 |
| Feb 2023 | Nov 2022 | Jun 2019 | Oct 2011 |
| Jan 2023 | Nov 2022 | Jun 2019 | Oct 2011 |
| Dec 2022 | Nov 2022 | Jun 2019 | Oct 2011 |
| Nov 2022 | Nov 2022 | Jun 2019 | Apr 2012 |
| Oct 2022 | Oct 2022 | Jun 2019 | Apr 2012 |
| Sep 2022 | Sep 2022 | Apr 2019 | Dec 2014 |
| Aug 2022 | Aug 2022 | Apr 2019 | Dec 2014 |
| Jul 2022 | Jul 2022 | Apr 2019 | Dec 2014 |
| Jun 2022 | Jun 2022 | Mar 2019 | Sep 2014 |
| May 2022 | May 2022 | Mar 2019 | Sep 2013 |
| Apr 2022 | Apr 2022 | Mar 2019 | Jul 2013 |
| Mar 2022 | Mar 2022 | Mar 2019 | May 2013 |
| Feb 2022 | Feb 2022 | Mar 2019 | Jan 2013 |
| Jan 2022 | Jan 2022 | Jan 2019 | Jul 2012 |
| Dec 2021 | Dec 2021 | Jan 2019 | May 2012 |
| Nov 2021 | Nov 2021 | Nov 2018 | Dec 2011 |
| Oct 2021 | Oct 2021 | Jul 2018 | Sep 2011 |
Source: U.S. Department of State Visa Bulletin, October 2021 to November 2026 editions. Newer bulletins appear here after they are archived.