Prevailing wage determination processing time
How long the Department of Labor takes to issue determinations (Form 9141), the first step of a green card, and when your request is likely to be processed. For the wage amounts themselves, see wage levels by occupation and area.
When will my prevailing wage be issued?
Pick the month you filed and your queue. requests use the standard wage survey; non-OEWS ones use a private survey or other source.
Estimated determination month
March 2027
Range: Jan 20, 2027 to Mar 4, 2027
PERM OEWS queue over the last 3, 6 and 12 months: 18.1 mo / yr, 11.8 mo / yr, 14.2 mo / yr.
Prevailing wage processing time for PERM
Days from request to determination, by month of determination. The shaded band shows the middle half of requests.
Show data table
| Month | Median days | Middle half of requests |
|---|---|---|
| Sep 2026 | 98 days | 98 days to 99 days |
| Aug 2026 | 98 days | 96 days to 99 days |
| Jul 2026 | 92 days | 92 days to 94 days |
| Jun 2026 | 84 days | 83 days to 87 days |
| May 2026 | 78 days | 77 days to 80 days |
| Apr 2026 | 78 days | 77 days to 80 days |
| Mar 2026 | 85 days | 80 days to 88 days |
| Feb 2026 | 89 days | 87 days to 90 days |
| Jan 2026 | 122 days | 118 days to 129 days |
| Dec 2025 | 130 days | 127 days to 132 days |
| Nov 2025 | 132 days | 130 days to 133 days |
| Sep 2025 | 103 days | 101 days to 105 days |
| Aug 2025 | 112 days | 109 days to 114 days |
| Jul 2025 | 119 days | 118 days to 122 days |
| Jun 2025 | 118 days | 118 days to 119 days |
| May 2025 | 125 days | 120 days to 131 days |
| Apr 2025 | 143 days | 138 days to 148 days |
| Mar 2025 | 163 days | 155 days to 170 days |
| Feb 2025 | 190 days | 183 days to 196 days |
| Jan 2025 | 204 days | 203 days to 207 days |
| Dec 2024 | 199 days | 197 days to 201 days |
| Nov 2024 | 198 days | 194 days to 200 days |
| Oct 2024 | 183 days | 177 days to 189 days |
| Sep 2024 | 174 days | 170 days to 180 days |
| Aug 2024 | 153 days | 149 days to 156 days |
| Jul 2024 | 156 days | 155 days to 158 days |
| Jun 2024 | 147 days | 147 days to 151 days |
| May 2024 | 147 days | 146 days to 148 days |
| Apr 2024 | 147 days | 146 days to 148 days |
| Mar 2024 | 153 days | 146 days to 158 days |
| Feb 2024 | 168 days | 165 days to 171 days |
| Jan 2024 | 177 days | 175 days to 180 days |
| Dec 2023 | 179 days | 177 days to 182 days |
| Nov 2023 | 179 days | 177 days to 193 days |
| Oct 2023 | 176 days | 174 days to 196 days |
| Sep 2023 | 179 days | 176 days to 185 days |
| Aug 2023 | 177 days | 176 days to 179 days |
| Jul 2023 | 172 days | 170 days to 174 days |
| Jun 2023 | 172 days | 165 days to 176 days |
| May 2023 | 182 days | 179 days to 184 days |
| Apr 2023 | 187 days | 184 days to 189 days |
| Mar 2023 | 192 days | 190 days to 195 days |
| Feb 2023 | 195 days | 193 days to 210 days |
| Jan 2023 | 195 days | 190 days to 205 days |
| Dec 2022 | 202 days | 197 days to 204 days |
| Nov 2022 | 201 days | 199 days to 205 days |
| Oct 2022 | 194 days | 192 days to 196 days |
| Sep 2022 | 188 days | 186 days to 191 days |
| Aug 2022 | 185 days | 183 days to 188 days |
| Jul 2022 | 178 days | 175 days to 182 days |
| Jun 2022 | 184 days | 180 days to 187 days |
| May 2022 | 190 days | 188 days to 192 days |
| Apr 2022 | 183 days | 181 days to 185 days |
| Mar 2022 | 184 days | 182 days to 187 days |
| Feb 2022 | 181 days | 179 days to 190 days |
| Jan 2022 | 175 days | 169 days to 218 days |
| Dec 2021 | 157 days | 154 days to 163 days |
| Nov 2021 | 160 days | 159 days to 162 days |
| Oct 2021 | 167 days | 163 days to 169 days |
| Sep 2021 | 158 days | 156 days to 158 days |
| Aug 2021 | 153 days | 153 days to 155 days |
| Jul 2021 | 144 days | 144 days to 144 days |
Which filing month is DOL working on
PERM prevailing wage requests by wage source, as reported by DOL on each date.
Show data table
| Date | OEWS | Non-OEWS |
|---|---|---|
| Oct 31, 2026 | Aug 2026 | Jul 2026 |
| Sep 30, 2026 | Jun 2026 | Jun 2026 |
| Aug 31, 2026 | May 2026 | May 2026 |
| Jun 30, 2026 | Apr 2026 | Mar 2026 |
| Jun 8, 2026 | Mar 2026 | Mar 2026 |
| Apr 30, 2026 | Feb 2026 | Jan 2026 |
| Apr 9, 2026 | Jan 2026 | Jan 2026 |
| Mar 5, 2026 | Dec 2025 | Dec 2025 |
| Feb 9, 2026 | Nov 2025 | Oct 2025 |
| Jan 5, 2026 | Aug 2025 | Jun 2025 |
| Dec 1, 2025 | Jul 2025 | Apr 2025 |
| Sep 1, 2025 | May 2025 | Mar 2025 |
| Aug 1, 2025 | Apr 2025 | Feb 2025 |
| Jul 1, 2025 | Mar 2025 | Jan 2025 |
| May 31, 2025 | Feb 2025 | Dec 2024 |
| Apr 30, 2025 | Dec 2024 | Nov 2024 |
| Mar 1, 2025 | Sep 2024 | Sep 2024 |
| Feb 1, 2025 | Jul 2024 | Jul 2024 |
| Jan 1, 2025 | Jun 2024 | Jun 2024 |
| Dec 1, 2024 | May 2024 | May 2024 |
| Oct 15, 2024 | Apr 2024 | Apr 2024 |
| Sep 1, 2024 | Feb 2024 | Jan 2024 |
| Aug 1, 2024 | Jan 2024 | Sep 2023 |
| Jul 1, 2024 | Dec 2023 | Jun 2023 |
| Jun 1, 2024 | Dec 2023 | Apr 2023 |
| May 1, 2024 | Nov 2023 | Mar 2023 |
| Jan 31, 2024 | Sep 2023 | Mar 2023 |
| Dec 31, 2023 | Jun 2023 | Feb 2023 |
| Nov 30, 2023 | Apr 2023 | Feb 2023 |
| Oct 31, 2023 | Mar 2023 | Feb 2023 |
| Sep 30, 2023 | Feb 2023 | Feb 2023 |
| Jun 30, 2023 | Jan 2023 | Sep 2022 |
| May 31, 2023 | Nov 2022 | Sep 2022 |
| Apr 30, 2023 | Jan 2022 | Jan 2022 |
| Mar 31, 2023 | Jan 2022 | Jan 2022 |
| Feb 28, 2023 | Jan 2022 | Jan 2022 |
| Jan 31, 2023 | Jan 2022 | Jan 2022 |
| Dec 31, 2022 | Jan 2022 | Jan 2022 |
| Oct 31, 2022 | Jan 2022 | Dec 2021 |
| Aug 31, 2022 | Jan 2022 | Dec 2021 |
| Jul 31, 2022 | Jan 2022 | Dec 2021 |
| Jun 30, 2022 | Jan 2022 | Dec 2021 |
| May 31, 2022 | Nov 2021 | Nov 2021 |
| Apr 30, 2022 | Oct 2021 | Oct 2021 |
| Mar 31, 2022 | Oct 2021 | Aug 2021 |
| Feb 28, 2022 | Sep 2021 | Jun 2021 |
| Jan 31, 2022 | Aug 2021 | Apr 2021 |
| Nov 30, 2021 | Apr 2021 | Feb 2021 |
Sources: DOL OFLC prevailing wage disclosure data (through September 2026) and the DOL FLAG processing times page.