Loading…
Loading…
Employers that filed or for Data Scientists (SOC 15-2051) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 2,065 | $144,626+13% vs typical | 88 |
| 2 | Wal-Mart Associates, Inc. | 698 | $148,526+17% vs typical | 184 |
| 3 | Microsoft Corporation | 640 | $176,824+39% vs typical | 110 |
| 4 | Capital One, National Association | 586 | $118,900−7% vs typical | 3 |
| 5 | Google LLC | 548 | $200,000+57% vs typical | 0 |
| 6 | Meta Platforms, Inc. | 485 | $193,212+52% vs typical | 3 |
| 7 | JPMorgan Chase & Co. | 433 | $145,000+14% vs typical | 50 |
| 8 | Capital One Services, LLC | 425 | $115,939−9% vs typical | 0 |
| 9 | Adobe Inc. | 266 | $180,000+41% vs typical | 60 |
| 10 | LinkedIn Corporation | 240 | $185,112+45% vs typical | 31 |
| 11 | Apple Inc. | 262 | $166,600+31% vs typical | 7 |
| 12 | Amazon Web Services, Inc. | 217 | $156,300+23% vs typical | 24 |
| 13 | Citibank, N.A. | 171 | $156,281+23% vs typical | 52 |
| 14 | TT Commerce & Global Services LLC | 221 | $196,000+54% vs typical | 0 |
| 15 | Deloitte Consulting LLP | 199 | $135,013+6% vs typical | 15 |
| 16 | PayPal, Inc. | 160 | $174,304+37% vs typical | 31 |
| 17 | TikTok Inc. | 91 | $221,040+73% vs typical | 97 |
| 18 | Uber Technologies, Inc. | 135 | $172,600+35% vs typical | 50 |
| 19 | ByteDance Inc. | 86 | $273,000+114% vs typical | 88 |
| 20 | Caremark LLC | 83 | $149,575+17% vs typical | 73 |
| 21 | Tesla, Inc. | 139 | $162,000+27% vs typical | 17 |
| 22 | Aetna Resources LLC | 76 | $137,917+8% vs typical | 78 |
| 23 | McKinsey & Company, Inc. United States | 92 | $178,100+40% vs typical | 55 |
| 24 | Federal Express Corporation | 117 | $129,480+2% vs typical | 23 |
| 25 | Wayfair LLC | 101 | $139,332+9% vs typical | 39 |
| 26 | COMPUNNEL SOFTWARE GROUP, INC | 130 | $110,000−14% vs typical | 4 |
| 27 | ExlService.com, LLC | 123 | $120,000−6% vs typical | 10 |
| 28 | DoorDash, Inc. | 95 | $174,304+37% vs typical | 32 |
| 29 | Pinterest, Inc. | 103 | $169,541+33% vs typical | 22 |
| 30 | Palantir Technologies, Inc. | 122 | $145,000+14% vs typical | 2 |
| 31 | CVS Shared Services Resources LLC | 122 | $130,000+2% vs typical | 0 |
| 32 | Intuit Inc. | 92 | $175,040+37% vs typical | 30 |
| 33 | Chewy, Inc. | 73 | $147,000+15% vs typical | 25 |
| 34 | People Tech Group, Inc | 98 | $129,709+2% vs typical | 0 |
| 35 | Boston Consulting Group, Inc. | 80 | $145,000+14% vs typical | 16 |
| 36 | Goldman Sachs & Co. LLC | 69 | $120,000−6% vs typical | 27 |
| 37 | Barclays Services Corp. | 82 | $145,000+14% vs typical | 6 |
| 38 | Insight Global, LLC | 87 | $118,664−7% vs typical | 1 |
| 39 | KFORCE INC. | 70 | $109,491−14% vs typical | 18 |
| 40 | TikTok USDS Joint Venture LLC | 88 | $200,000+57% vs typical | 0 |
| 41 | PricewaterhouseCoopers Advisory Services LLC | 71 | $157,000+23% vs typical | 16 |
| 42 | IBM Corporation | 70 | $183,560+44% vs typical | 16 |
| 43 | Cisco Systems, Inc. | 57 | $145,065+14% vs typical | 27 |
| 44 | Fidelity Technology Group, LLC | 80 | $130,656+3% vs typical | 0 |
| 45 | Amgen Inc. | 58 | $139,590+10% vs typical | 21 |
| 46 | eBay Inc. | 57 | $178,000+40% vs typical | 21 |
| 47 | Tredence Inc. | 65 | $140,000+10% vs typical | 13 |
| 48 | Infosys Limited | 76 | $96,034−25% vs typical | 0 |
| 49 | Amazon Data Services, Inc | 72 | $142,700+12% vs typical | 2 |
| 50 | Charter Communications, Inc. | 67 | $115,651−9% vs typical | 7 |
Prevailing wage levels for data scientists by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.