Loading…
Loading…
Employers that filed or for Human Resources Specialists (SOC 13-1071) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 67 | $118,100+31% vs typical | 0 |
| 2 | ByteDance Inc. | 12 | $127,000+41% vs typical | 16 |
| 3 | TT Commerce & Global Services LLC | 19 | $132,438+47% vs typical | 0 |
| 4 | Ernst & Young U.S. LLP | 14 | $139,776+55% vs typical | 0 |
| 5 | STF Pro, LLC | 0 | — | 9 |
| 6 | Citibank, N.A. | 8 | $130,000+44% vs typical | 0 |
| 7 | Ascendion, Inc. (Formerly known as Collabera, Inc.) | 4 | $107,100+19% vs typical | 3 |
| 8 | Bank of China | 5 | $76,232−15% vs typical | 2 |
| 9 | Intellipro Group Inc | 6 | $90,210Typical pay | 1 |
| 10 | Microsoft Corporation | 6 | $141,500+57% vs typical | 1 |
| 11 | Cummins Inc. | 3 | $82,139−9% vs typical | 3 |
| 12 | Goldman Sachs Services LLC | 5 | $124,800+39% vs typical | 1 |
| 13 | HCL America, Inc. | 3 | $85,599−5% vs typical | 3 |
| 14 | Uber Technologies, Inc. | 2 | $106,250+18% vs typical | 4 |
| 15 | McKinsey & Company, Inc. United States | 4 | $152,300+69% vs typical | 1 |
| 16 | Ryzen Solutions | 4 | $82,451−8% vs typical | 1 |
| 17 | Synechron, Inc. | 4 | $123,300+37% vs typical | 1 |
| 18 | Weee! Inc. | 4 | $73,500−18% vs typical | 1 |
| 19 | Apple Inc. | 3 | $170,200+89% vs typical | 1 |
| 20 | Collabera LLC | 1 | $76,232−15% vs typical | 3 |
| 21 | cyberThink Inc | 1 | $58,157−35% vs typical | 3 |
| 22 | Revotyx LLC | 4 | $65,000−28% vs typical | 0 |
| 23 | Safehold Inc. | 4 | $124,000+38% vs typical | 0 |
| 24 | Standard Escrow, Inc. | 3 | $73,840−18% vs typical | 1 |
| 25 | Synergy Global Technologies Inc. | 4 | $76,500−15% vs typical | 0 |
| 26 | Technosoft Corporation | 2 | $79,040−12% vs typical | 2 |
| 27 | V-Soft Consulting Group, INC | 4 | $72,000−20% vs typical | 0 |
| 28 | Amazon Data Services, Inc | 3 | $66,934−26% vs typical | 0 |
| 29 | Amazon Development Center U.S., Inc. | 3 | $109,300+21% vs typical | 0 |
| 30 | Amazon Web Services, Inc. | 3 | $145,255+61% vs typical | 0 |
| 31 | American Tech Vision Solutions LLC | 3 | $76,232−15% vs typical | 0 |
| 32 | Amiti Consulting Inc | 3 | $82,139−9% vs typical | 0 |
| 33 | Anthropic, PBC | 3 | $113,000+26% vs typical | 0 |
| 34 | Ascend Technology Inc. | 3 | $73,112−19% vs typical | 0 |
| 35 | Boston Consulting Group, Inc. | 2 | $132,300+47% vs typical | 1 |
| 36 | Change Worldwide, Inc. | 3 | $72,000−20% vs typical | 0 |
| 37 | Cloudious LLC | 3 | $80,000−11% vs typical | 0 |
| 38 | Creative Team LLC | 3 | $60,000−33% vs typical | 0 |
| 39 | Cyma Systems Inc | 3 | $60,500−33% vs typical | 0 |
| 40 | Dough Zone USA Inc. | 3 | $69,000−23% vs typical | 0 |
| 41 | Engine Room Consulting Services, Inc. | 3 | $110,000+22% vs typical | 0 |
| 42 | Fireworks.ai, Inc. | 3 | $230,000+156% vs typical | 0 |
| 43 | GOFO Inc. | 3 | $51,875−42% vs typical | 0 |
| 44 | Hitachi Rail STS USA, Inc. | 2 | $125,580+40% vs typical | 1 |
| 45 | Hithium Tech USA Inc | 3 | $90,000Typical pay | 0 |
| 46 | Infinite Computer Solutions, Inc. | 3 | $121,430+35% vs typical | 0 |
| 47 | Innovcentric LLC | 3 | $79,900−11% vs typical | 0 |
| 48 | Joon Georgia, Inc. | 2 | $69,000−23% vs typical | 1 |
| 49 | JPMorgan Chase & Co. | 3 | $161,000+79% vs typical | 0 |
| 50 | KINKISHARYO INTERNATIONAL, LLC | 2 | $105,019+17% vs typical | 1 |
Prevailing wage levels for human resources specialists by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.