Loading…
Loading…
Employers that filed or for Human Resources Managers (SOC 11-3121) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 6 | $175,100−3% vs typical | 0 |
| 2 | Adobe Inc. | 4 | $264,040+47% vs typical | 0 |
| 3 | ByteDance Inc. | 1 | $215,350+20% vs typical | 3 |
| 4 | Honeywell International, Inc. | 4 | $184,183+2% vs typical | 0 |
| 5 | Mondelez Global LLC | 4 | $198,869+10% vs typical | 0 |
| 6 | NIKE, Inc. | 2 | $151,333−16% vs typical | 2 |
| 7 | Pump Management Services Co., LLC | 4 | $250,150+39% vs typical | 0 |
| 8 | TT Commerce & Global Services LLC | 4 | $221,548+23% vs typical | 0 |
| 9 | Citibank, N.A. | 3 | $300,000+67% vs typical | 0 |
| 10 | Google LLC | 3 | $233,000+29% vs typical | 0 |
| 11 | Jacobs Associates, Inc. | 3 | $180,000Typical pay | 0 |
| 12 | Rokt US Corp. | 3 | $198,869+10% vs typical | 0 |
| 13 | a16z Capital Management, L.L.C. | 2 | $300,000+67% vs typical | 0 |
| 14 | AppLovin Corporation | 1 | $190,080+6% vs typical | 1 |
| 15 | Autodesk, Inc. | 1 | $167,200−7% vs typical | 1 |
| 16 | Bain & Company, Inc. | 2 | $232,000+29% vs typical | 0 |
| 17 | bitsIO, Inc | 1 | $91,146−49% vs typical | 1 |
| 18 | BKB Drywall Inc. | 2 | $110,000−39% vs typical | 0 |
| 19 | BorgWarner Inc. | 2 | $179,837Typical pay | 0 |
| 20 | The Capital Markets Company | 2 | $170,000−6% vs typical | 0 |
| 21 | Charta Health, Inc. | 2 | $173,077−4% vs typical | 0 |
| 22 | CMT 1, INC. | 2 | $140,000−22% vs typical | 0 |
| 23 | Commonwealth Bank of Australia | 2 | $246,230+37% vs typical | 0 |
| 24 | ConsenSys Software Inc. | 1 | $250,000+39% vs typical | 1 |
| 25 | Databricks, Inc. | 2 | $179,837Typical pay | 0 |
| 26 | E&O Solutions, Inc. | 0 | — | 2 |
| 27 | eBay Inc. | 2 | $210,000+17% vs typical | 0 |
| 28 | Entrupy Inc. | 2 | $250,000+39% vs typical | 0 |
| 29 | Ernst & Young U.S. LLP | 1 | $184,800+3% vs typical | 1 |
| 30 | Flextronics International USA, Inc. | 2 | $122,000−32% vs typical | 0 |
| 31 | The Gap, Inc. | 2 | $174,554−3% vs typical | 0 |
| 32 | Gotion, Inc. | 2 | $135,000−25% vs typical | 0 |
| 33 | Highbrow Technology, Inc | 2 | $103,875−42% vs typical | 0 |
| 34 | Intuit Inc. | 1 | $230,000+28% vs typical | 1 |
| 35 | JPMorgan Chase & Co. | 2 | $161,000−11% vs typical | 0 |
| 36 | Kia Georgia, Inc. | 2 | $140,816−22% vs typical | 0 |
| 37 | Neara Software | 2 | $130,000−28% vs typical | 0 |
| 38 | Northway Biotech, Inc. | 1 | $143,000−21% vs typical | 1 |
| 39 | NVIDIA Corporation | 2 | $141,710−21% vs typical | 0 |
| 40 | Odyssey Search Partners Group LLC | 2 | $240,000+33% vs typical | 0 |
| 41 | PaleBlueDot AI INC. | 2 | $216,000+20% vs typical | 0 |
| 42 | Princess Polly USA, Inc. | 1 | $246,600+37% vs typical | 1 |
| 43 | Qual-Pro Corporation | 1 | $149,094−17% vs typical | 1 |
| 44 | SiteMinder Hospitality Corporation | 2 | $180,000Typical pay | 0 |
| 45 | Sobha LLC | 2 | $149,032−17% vs typical | 0 |
| 46 | Sony Interactive Entertainment LLC | 2 | $223,400+24% vs typical | 0 |
| 47 | Tolmo, Inc | 2 | $240,000+33% vs typical | 0 |
| 48 | Twice Exceptional Compass Labs LLC | 2 | $132,000−27% vs typical | 0 |
| 49 | Uber Technologies, Inc. | 2 | $186,000+3% vs typical | 0 |
| 50 | University of Miami | 2 | $132,786−26% vs typical | 0 |
Prevailing wage levels for human resources managers by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.