Loading…
Loading…
Yes. IOASIZ INC sponsors both H-1B visas and green cards. Since October 2021 it filed 101 (101 certified) and 15 (10 certified, 4 denied). The latest decision in our data is from Sep 3, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 11 | 11 | $83,200 | 3 | 3 | — |
| FY2025 | 16 | 16 | $87,360 | 9 | 1 | 4527 cases |
| FY2024 | 13 | 13 | $87,360 | 3 | 0 | 3703 cases |
| FY2023 | 30 | 30 | $87,360 | 0 | 0 | — |
| FY2022 | 31 | 31 | $86,902 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 45 | $97,760 | 10 |
| Network and Computer Systems Administrators (15-1244) | 28 | $83,200 | 5 |
| Computer Network Architects (15-1241) | 16 | $87,194 | 0 |
| Computer Systems Analysts (15-1211) | 3 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| New Jersey | 13 | $83,200 | 15 |
| Texas | 14 | $81,120 | 0 |
| North Carolina | 12 | $89,773 | 0 |
| Michigan | 8 | $85,405 | 0 |
Download all 101 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $87,360 |
0 |
| Computer Systems Engineers/Architects (15-1299) | 3 | $85,634 | 0 |
| Web Developers (15-1254) | 2 | $81,120 | 0 |
| Mechatronics Engineers (17-2199) | 2 | $83,678 | 0 |
| Data Scientists (15-2051) | 1 | $79,040 | 0 |
| Industrial Engineers (17-2112) | 1 | $82,534 | 0 |
6 |
| $87,360 |
0 |
| New York | 6 | $87,360 | 0 |
| Arizona | 5 | $80,267 | 0 |
| California | 4 | $102,544 | 0 |
| Missouri | 4 | $76,960 | 0 |
| Rhode Island | 4 | $99,840 | 0 |