Loading…
Loading…
Employers that filed or for Web Developers (SOC 15-1254) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | COMPUNNEL SOFTWARE GROUP, INC | 28 | $84,000−2% vs typical | 0 |
| 2 | ADVITHRI TECHNOLOGIES LLC | 26 | $87,422+3% vs typical | 0 |
| 3 | People Tech Group, Inc | 26 | $100,714+18% vs typical | 0 |
| 4 | JKV International LLC | 18 | $76,960−10% vs typical | 7 |
| 5 | Horizon International Trd. Inc. | 21 | $95,680+12% vs typical | 3 |
| 6 | Federal Soft Systems Inc. | 14 | $78,666−8% vs typical | 0 |
| 7 | Ryzlink Corp | 11 | $92,768+9% vs typical | 0 |
| 8 | Invincible Tech Systems Inc. | 10 | $84,219−1% vs typical | 0 |
| 9 | Cherish Technologies Inc | 0 | — | 9 |
| 10 | Saggi Solutions Inc | 9 | $70,640−17% vs typical | 0 |
| 11 | Tek Gigz, LLC | 9 | $86,500+1% vs typical | 0 |
| 12 | Intone Networks, Inc. | 0 | — | 8 |
| 13 | Bright Vision Technologies | 7 | $94,869+11% vs typical | 0 |
| 14 | Prasquare Technologies LLC | 7 | $83,949−2% vs typical | 0 |
| 15 | Tesla, Inc. | 6 | $158,000+85% vs typical | 1 |
| 16 | ABN Tech Corporation | 6 | $74,256−13% vs typical | 0 |
| 17 | iPivot LLC | 6 | $90,000+6% vs typical | 0 |
| 18 | TOP DOG LEADS LLC | 6 | $74,256−13% vs typical | 0 |
| 19 | Devcare Solutions Ltd | 0 | — | 5 |
| 20 | Egrove Systems Corporation | 5 | $62,450−27% vs typical | 0 |
| 21 | Harvey Nash Inc. | 4 | $114,400+34% vs typical | 1 |
| 22 | i-Services Inc | 5 | $83,200−2% vs typical | 0 |
| 23 | MOURI Tech, LLC | 5 | $78,000−9% vs typical | 0 |
| 24 | Pilot Technologies LLC | 5 | $114,400+34% vs typical | 0 |
| 25 | U.S. Bank National Association | 0 | — | 5 |
| 26 | ADROIX CORP (DBA) CODEFORCE 360 | 0 | — | 4 |
| 27 | AdvanSoft International Inc | 4 | $116,000+36% vs typical | 0 |
| 28 | Apex Informatics, LLC | 0 | — | 4 |
| 29 | AUGMENTED REALITY TECHNOLOGIES LLC | 4 | $65,374−23% vs typical | 0 |
| 30 | CharacterStrong | 4 | $105,477+24% vs typical | 0 |
| 31 | Computer Square Inc. | 4 | $84,000−2% vs typical | 0 |
| 32 | Consolidated Consulting Inc | 4 | $72,000−16% vs typical | 0 |
| 33 | HCL Global Systems, Inc. | 4 | $82,202−4% vs typical | 0 |
| 34 | MACHINE INTELLIGENCE LLC | 4 | $65,374−23% vs typical | 0 |
| 35 | Neon IT LLC | 4 | $78,666−8% vs typical | 0 |
| 36 | Niktor IT Inc | 4 | $75,000−12% vs typical | 0 |
| 37 | PNK Connections, LLC | 0 | — | 4 |
| 38 | Softtechers LLC | 4 | $63,981−25% vs typical | 0 |
| 39 | SOLUTION IT, Inc | 4 | $90,000+6% vs typical | 0 |
| 40 | SSA Data Solutions LLC | 4 | $64,230−25% vs typical | 0 |
| 41 | Strong Point Consulting LLC | 4 | $74,880−12% vs typical | 0 |
| 42 | Techsmart Global Inc | 0 | — | 4 |
| 43 | Tryittech LLC | 4 | $70,000−18% vs typical | 0 |
| 44 | Vision Cloud Inc | 4 | $95,000+11% vs typical | 0 |
| 45 | WHOVA, INC. | 3 | $82,118−4% vs typical | 1 |
| 46 | Adalitek Group, LLC | 3 | $70,720−17% vs typical | 0 |
| 47 | ALSAC/St. Jude Children's Research Hospital | 0 | — | 3 |
| 48 | AppWorks Inc | 3 | $62,421−27% vs typical | 0 |
| 49 | Aptiva Corp | 3 | $63,000−26% vs typical | 0 |
| 50 | BETTERX LLC | 3 | $95,000+11% vs typical | 0 |
Prevailing wage levels for web developers by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.