Loading…
Loading…
Employers that filed or for Computer Network Architects (SOC 15-1241) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | Amazon Data Services, Inc | 102 | $166,300+14% vs typical | 0 |
| 2 | Nokia of America Corporation | 37 | $147,837+2% vs typical | 39 |
| 3 | Charter Communications, Inc. | 58 | $119,607−18% vs typical | 14 |
| 4 | Meta Platforms, Inc. | 60 | $186,200+28% vs typical | 4 |
| 5 | Google LLC | 62 | $153,000+5% vs typical | 0 |
| 6 | AT&T SERVICES, INC. | 40 | $178,126+22% vs typical | 18 |
| 7 | Microsoft Corporation | 52 | $179,124+23% vs typical | 5 |
| 8 | Oracle America, Inc. | 38 | $127,873−12% vs typical | 18 |
| 9 | Cisco Systems, Inc. | 42 | $166,500+14% vs typical | 11 |
| 10 | Dish Wireless LLC | 36 | $138,798−5% vs typical | 17 |
| 11 | Amazon.com Services LLC | 50 | $165,610+14% vs typical | 1 |
| 12 | Akamai Technologies, Inc. | 26 | $160,884+11% vs typical | 5 |
| 13 | T-Mobile USA, Inc. | 22 | $146,904+1% vs typical | 7 |
| 14 | Hewlett Packard Enterprise Company | 24 | $121,846−16% vs typical | 4 |
| 15 | NVIDIA Corporation | 25 | $192,213+32% vs typical | 3 |
| 16 | Deloitte Consulting LLP | 27 | $140,000−4% vs typical | 0 |
| 17 | LTIMindtree Limited | 11 | $113,818−22% vs typical | 9 |
| 18 | Salesforce, Inc. | 17 | $170,000+17% vs typical | 1 |
| 19 | Tenarai Inc. | 18 | $135,000−7% vs typical | 0 |
| 20 | Tesla, Inc. | 16 | $189,000+30% vs typical | 2 |
| 21 | IBM Corporation | 14 | $159,474+10% vs typical | 3 |
| 22 | KFORCE INC. | 15 | $119,475−18% vs typical | 2 |
| 23 | Ericsson Inc. | 16 | $128,534−12% vs typical | 0 |
| 24 | Palo Alto Networks, Inc. | 12 | $169,326+16% vs typical | 4 |
| 25 | Comcast Cable Communications, LLC | 11 | $144,424−1% vs typical | 4 |
| 26 | COMPUNNEL SOFTWARE GROUP, INC | 13 | $128,200−12% vs typical | 2 |
| 27 | Synersys Technologies, Inc | 15 | $117,437−19% vs typical | 0 |
| 28 | Mavenir Systems, Inc. | 13 | $139,930−4% vs typical | 1 |
| 29 | Invences Inc | 3 | $137,363−6% vs typical | 10 |
| 30 | Medline Industries, LP. | 12 | $123,488−15% vs typical | 1 |
| 31 | V-Soft Consulting Group, INC | 12 | $116,000−20% vs typical | 1 |
| 32 | Infogain Corporation | 6 | $135,000−7% vs typical | 6 |
| 33 | Skylo Technologies, Inc. | 10 | $192,500+32% vs typical | 2 |
| 34 | Tech Mahindra (Americas) Inc. | 12 | $129,293−11% vs typical | 0 |
| 35 | Nscale Operations US LLC | 11 | $210,000+44% vs typical | 0 |
| 36 | ByteDance Inc. | 7 | $204,840+41% vs typical | 3 |
| 37 | JPMorgan Chase & Co. | 9 | $170,000+17% vs typical | 1 |
| 38 | Juniper Networks, Inc. | 4 | $113,235−22% vs typical | 6 |
| 39 | Cloudflare, Inc. | 5 | $180,000+24% vs typical | 4 |
| 40 | Eateam Inc. | 9 | $100,568−31% vs typical | 0 |
| 41 | LTM Limited | 9 | $140,000−4% vs typical | 0 |
| 42 | Siman Pro Inc. | 9 | $93,500−36% vs typical | 0 |
| 43 | Synopsys, Inc. | 8 | $149,653+3% vs typical | 1 |
| 44 | Visa Technology & Operations LLC | 7 | $143,700−1% vs typical | 2 |
| 45 | Apple Inc. | 7 | $181,100+25% vs typical | 1 |
| 46 | Bloomberg L.P. | 7 | $146,016Typical pay | 1 |
| 47 | Cognizant Technology Solutions US Corporation | 8 | $112,133−23% vs typical | 0 |
| 48 | Dell Products L.P. | 7 | $290,463+100% vs typical | 1 |
| 49 | Manhattan Telecommunications Corporation of NJ, Inc. | 3 | $150,000+3% vs typical | 5 |
| 50 | Morgan Stanley Services Group Inc. | 7 | $175,000+20% vs typical | 1 |
Prevailing wage levels for computer network architects by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.