Loading…
Loading…
Yes. Extend, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 43 (43 certified) and 5 (4 certified, 0 denied). The latest decision in our data is from Sep 16, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 5 | 5 | $130,000 | 4 | 0 | 4854 cases |
| FY2025 | 5 | 5 | $145,000 | 1 | 0 | — |
| FY2024 | 6 | 6 | $110,000 | 0 | 0 | — |
| FY2023 | 7 | 7 | $115,000 | 0 | 0 | — |
| FY2022 | 20 | 20 | $120,000 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Data Scientists (15-2051) | 10 | $120,000 | 3 |
| Software Developers (15-1252) | 10 | $145,000 | 2 |
| Computer Systems Engineers/Architects (15-1299) | 12 | $110,000 | 0 |
| Web and Digital Interface Designers (15-1255) | 3 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| California | 23 | $120,000 | 5 |
| New York | 6 | $145,000 | 0 |
| Illinois | 5 | $123,600 | 0 |
| Texas | 5 | $115,000 | 0 |
Download all 43 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $110,178 |
0 |
| Market Research Analysts and Marketing Specialists (13-1161) | 2 | $105,000 | 0 |
| Operations Research Analysts (15-2031) | 2 | $115,000 | 0 |
| General and Operations Managers (11-1021) | 1 | $265,000 | 0 |
| Human Resources Managers (11-3121) | 1 | $160,000 | 0 |
| Management Analysts (13-1111) | 1 | $200,000 | 0 |
| Statisticians (15-2041) | 1 | $122,000 | 0 |
1 |
| $118,000 |
0 |
| Minnesota | 1 | $130,000 | 0 |
| Nevada | 1 | $150,000 | 0 |
| Rhode Island | 1 | $170,000 | 0 |