Loading…
Loading…
Employers that filed or for General and Operations Managers (SOC 11-1021) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | Uber Technologies, Inc. | 21 | $172,000+15% vs typical | 2 |
| 2 | Scale AI, Inc. | 16 | $190,000+27% vs typical | 2 |
| 3 | Fast N Friendly LLC | 7 | $52,000−65% vs typical | 10 |
| 4 | Amazon.com Services LLC | 14 | $165,965+11% vs typical | 0 |
| 5 | Wipro Limited | 14 | $132,954−11% vs typical | 0 |
| 6 | Dhabawale LLC | 12 | $77,293−48% vs typical | 0 |
| 7 | ServiceNow, Inc. | 8 | $172,474+15% vs typical | 3 |
| 8 | American Airlines, Inc. | 9 | $169,662+13% vs typical | 1 |
| 9 | Cisco Systems, Inc. | 8 | $195,894+31% vs typical | 2 |
| 10 | E&O Solutions, Inc. | 0 | — | 8 |
| 11 | NextDecade LNG LLC | 8 | $145,600−3% vs typical | 0 |
| 12 | TE Connectivity Corporation | 8 | $200,000+33% vs typical | 0 |
| 13 | ASARCO LLC | 7 | $117,000−22% vs typical | 0 |
| 14 | Meta Platforms, Inc. | 7 | $213,477+42% vs typical | 0 |
| 15 | Citizens Holdings LLC | 6 | $136,000−9% vs typical | 0 |
| 16 | Tandem Technology Inc. | 6 | $200,000+33% vs typical | 0 |
| 17 | Worldwide Logistics, Inc. | 6 | $135,034−10% vs typical | 0 |
| 18 | Bechtel Energy Inc. | 5 | $202,728+35% vs typical | 0 |
| 19 | Google LLC | 5 | $256,000+71% vs typical | 0 |
| 20 | PRIMARK U.S. CORP. | 0 | — | 5 |
| 21 | American Express Travel Related Services Company, Inc. | 3 | $173,509+16% vs typical | 1 |
| 22 | Apple Inc. | 3 | $211,700+41% vs typical | 1 |
| 23 | Cantera Labor Inc | 4 | $186,597+24% vs typical | 0 |
| 24 | Commure, Inc. | 4 | $200,000+33% vs typical | 0 |
| 25 | Drim Commerce LLC | 3 | $101,400−32% vs typical | 1 |
| 26 | Evergreen Employee Management Co. | 4 | $165,000+10% vs typical | 0 |
| 27 | GOFO Inc. | 4 | $66,000−56% vs typical | 0 |
| 28 | Hounen Solar America Inc. | 4 | $123,074−18% vs typical | 0 |
| 29 | Imagine Cruising Inc. | 4 | $370,000+147% vs typical | 0 |
| 30 | Labelbox, Inc. | 4 | $170,000+13% vs typical | 0 |
| 31 | Nineteen Americas Inc | 4 | $125,000−17% vs typical | 0 |
| 32 | OLD MATES 170 JOHN NY LLC | 4 | $100,000−33% vs typical | 0 |
| 33 | Roima US Inc. | 4 | $300,000+100% vs typical | 0 |
| 34 | Seatrium LeTourneau USA, Inc. | 4 | $58,219−61% vs typical | 0 |
| 35 | Sustainability Global LLC | 4 | $241,280+61% vs typical | 0 |
| 36 | Texas Mobile PCS, LLC | 1 | $54,000−64% vs typical | 3 |
| 37 | TMX Global North America LLC | 4 | $268,750+79% vs typical | 0 |
| 38 | ValueLabs, Inc. | 2 | $142,000−5% vs typical | 2 |
| 39 | Xano, Inc. | 4 | $90,000−40% vs typical | 0 |
| 40 | Accenture Infrastructure and Capital Projects LLC | 3 | $253,157+69% vs typical | 0 |
| 41 | ACS Industrial Activities, Inc. | 3 | $115,969−23% vs typical | 0 |
| 42 | Acumen Financial Advantage, LLC | 3 | $200,000+33% vs typical | 0 |
| 43 | Aegle Nutrition LLC | 3 | $185,000+23% vs typical | 0 |
| 44 | American Legal Technologies, Inc. | 3 | $186,597+24% vs typical | 0 |
| 45 | Andromeda Robotics, Inc. | 3 | $135,000−10% vs typical | 0 |
| 46 | The Asia Society | 3 | $163,000+9% vs typical | 0 |
| 47 | Askable Inc | 3 | $167,000+11% vs typical | 0 |
| 48 | Avenue A Pizza, LLC | 3 | $80,000−47% vs typical | 0 |
| 49 | Badminton Sunrise LLC. | 3 | $62,442−58% vs typical | 0 |
| 50 | Bellatrix Systems LLC | 3 | $200,000+33% vs typical | 0 |
Prevailing wage levels for general and operations managers by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.