Loading…
Loading…
Yes. Altair ProductDesign, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 252 (235 certified) and 59 (59 certified, 0 denied). The latest decision in our data is from Sep 16, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 21 | 19 | $93,642 | 7 | 0 | 4117 cases |
| FY2025 | 46 | 42 | $88,712 | 15 | 0 | 476 |
| FY2024 | 51 | 45 | $84,302 | 13 | 0 | 379 |
| FY2023 | 69 | 65 | $92,706 | 16 | 0 | 263 |
| FY2022 | 65 | 64 | $84,032 | 8 | 0 | 1758 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Mechanical Engineers (17-2141) | 183 | $87,589 | 37 |
| Industrial Engineers (17-2112) | 10 | $90,792 | 7 |
| Software Developers (15-1252) | 13 | $91,021 | 1 |
| Electrical Engineers (17-2071) | 10 | $80,205 | 1 |
| Commercial and Industrial Designers (27-1021) | 7 | $94,973 | 2 |
| Statisticians (15-2041) | 4 | $82,347 | 1 |
| Web and Digital Interface Designers (15-1255) | 3 | $53,331 | 1 |
| Operations Research Analysts (15-2031) | 4 | $85,925 | 0 |
| Data Scientists (15-2051) | 2 | $63,523 | 2 |
| Electronics Engineers, Except Computer (17-2072) | 4 | $83,824 | 0 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Michigan | 198 | $87,589 | 58 |
| Ohio | 24 | $88,192 | 0 |
| California | 14 | $78,208 | 1 |
| Illinois | 6 | $83,013 | 0 |
| Texas | 5 | $90,792 | 0 |
| Pennsylvania | 2 | $81,827 | 0 |
| Washington | 2 | $100,048 | 0 |
| Arkansas | 1 | $93,517 | 0 |
Download all 252 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.