Loading…
Loading…
Employers that filed or for Mechanical Engineers (SOC 17-2141) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | Tesla, Inc. | 361 | $154,777+38% vs typical | 62 |
| 2 | Cummins Inc. | 288 | $106,891−5% vs typical | 38 |
| 3 | Apple Inc. | 273 | $162,500+45% vs typical | 5 |
| 4 | Rivian Automotive, LLC | 217 | $154,132+37% vs typical | 30 |
| 5 | ASML US, LP | 161 | $98,509−12% vs typical | 61 |
| 6 | Ford Motor Company | 188 | $125,362+12% vs typical | 28 |
| 7 | Lucid USA, Inc. | 135 | $150,654+34% vs typical | 60 |
| 8 | General Motors | 159 | $140,000+25% vs typical | 0 |
| 9 | L&T Technology Services Limited | 118 | $93,371−17% vs typical | 15 |
| 10 | Intellectt Inc | 111 | $104,000−7% vs typical | 5 |
| 11 | KLA Corporation | 58 | $133,956+19% vs typical | 43 |
| 12 | Applied Materials, Inc | 67 | $154,866+38% vs typical | 23 |
| 13 | Caterpillar Inc. | 52 | $112,299Typical pay | 38 |
| 14 | LER TechForce, LLC | 54 | $106,891−5% vs typical | 17 |
| 15 | ASM America Inc. | 44 | $106,974−5% vs typical | 25 |
| 16 | Honda Development & Manufacturing of America, LLC | 36 | $100,000−11% vs typical | 33 |
| 17 | FCA US LLC | 60 | $130,344+16% vs typical | 7 |
| 18 | Engineering Technology Associates, Inc. | 59 | $94,000−16% vs typical | 5 |
| 19 | Alten Technology USA, Inc. | 42 | $84,864−24% vs typical | 20 |
| 20 | Goken America, LLC | 59 | $83,054−26% vs typical | 3 |
| 21 | Zoox Inc. | 40 | $175,157+56% vs typical | 16 |
| 22 | Mercedes-Benz Research & Development North America, Inc. | 37 | $133,601+19% vs typical | 9 |
| 23 | HCL America, Inc. | 45 | $103,168−8% vs typical | 0 |
| 24 | PACCAR Inc | 27 | $112,258Typical pay | 18 |
| 25 | Siemens Industry Software Inc. | 38 | $123,635+10% vs typical | 6 |
| 26 | TSMC Arizona Corporation | 40 | $104,853−7% vs typical | 3 |
| 27 | Veenus Infotechs Corporation | 39 | $85,280−24% vs typical | 2 |
| 28 | Milwaukee Electric Tool Corporation | 30 | $109,500−2% vs typical | 10 |
| 29 | Segula Technologies USA, Inc. | 38 | $87,360−22% vs typical | 2 |
| 30 | KPIT Technologies, Inc. | 20 | $106,891−5% vs typical | 19 |
| 31 | Meta Platforms, Inc. | 38 | $188,000+67% vs typical | 1 |
| 32 | Robert Bosch LLC | 22 | $138,032+23% vs typical | 17 |
| 33 | Solize USA Corporation | 29 | $97,760−13% vs typical | 10 |
| 34 | Tech Mahindra (Americas) Inc. | 39 | $90,106−20% vs typical | 0 |
| 35 | Caresoft Global Technologies Inc | 28 | $94,255−16% vs typical | 9 |
| 36 | Cummins Emission Solutions Inc. | 32 | $103,334−8% vs typical | 5 |
| 37 | Trane Technologies Company LLC | 22 | $114,986+2% vs typical | 14 |
| 38 | Joby Aero, Inc. | 27 | $168,500+50% vs typical | 8 |
| 39 | Akkodis, Inc. | 26 | $95,680−15% vs typical | 7 |
| 40 | Pentangle Tech Services LLC | 28 | $93,600−17% vs typical | 5 |
| 41 | TE Connectivity Corporation | 30 | $130,000+16% vs typical | 2 |
| 42 | Harbinger Motors Inc. | 23 | $142,355+27% vs typical | 8 |
| 43 | TOOGANN Technologies, LLC | 25 | $102,000−9% vs typical | 6 |
| 44 | Molex, LLC | 28 | $112,570Typical pay | 2 |
| 45 | Tek Labs, Inc. | 26 | $95,680−15% vs typical | 4 |
| 46 | Caresoft Technologies Inc | 29 | $93,650−17% vs typical | 0 |
| 47 | Intuitive Surgical Operations, Inc. | 23 | $158,995+42% vs typical | 6 |
| 48 | LER Product Design, LLC | 29 | $107,328−4% vs typical | 0 |
| 49 | Micron Technology, Inc. | 20 | $115,000+2% vs typical | 9 |
| 50 | NVIDIA Corporation | 21 | $158,995+42% vs typical | 7 |
Prevailing wage levels for mechanical engineers by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.