Loading…
Loading…
Employers that filed or for Electronics Engineers, Except Computer (SOC 17-2072) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | NVIDIA Corporation | 980 | $186,472+19% vs typical | 400 |
| 2 | Apple Inc. | 1,127 | $175,500+12% vs typical | 41 |
| 3 | Intel Corporation | 676 | $138,715−12% vs typical | 95 |
| 4 | Qualcomm Technologies, Inc. | 524 | $154,000−2% vs typical | 39 |
| 5 | Advanced Micro Devices, Inc. | 359 | $151,360−4% vs typical | 97 |
| 6 | Marvell Semiconductor, Inc. | 244 | $156,853Typical pay | 41 |
| 7 | Arm, Inc. | 171 | $156,853Typical pay | 75 |
| 8 | Cadence Design Systems, Inc. | 129 | $144,714−8% vs typical | 55 |
| 9 | Synopsys, Inc. | 66 | $146,460−7% vs typical | 95 |
| 10 | Cisco Systems, Inc. | 122 | $168,876+8% vs typical | 38 |
| 11 | NXP USA, Inc. | 98 | $149,642−5% vs typical | 50 |
| 12 | Analog Devices, Inc. | 104 | $150,677−4% vs typical | 42 |
| 13 | Micron Technology, Inc. | 90 | $129,522−17% vs typical | 33 |
| 14 | Cirrus Logic International Semiconductor Ltd. | 64 | $160,814+3% vs typical | 50 |
| 15 | Samsung Austin Semiconductor, LLC. | 77 | $161,179+3% vs typical | 35 |
| 16 | Xilinx, Inc. | 78 | $169,022+8% vs typical | 22 |
| 17 | Microchip Technology Inc. | 79 | $114,234−27% vs typical | 18 |
| 18 | Sandisk Technologies, Inc. | 92 | $146,717−6% vs typical | 4 |
| 19 | Skyworks Solutions, Inc. | 62 | $126,937−19% vs typical | 21 |
| 20 | Samsung Semiconductor, Inc. | 60 | $156,853Typical pay | 17 |
| 21 | MediaTek USA Inc. | 47 | $162,000+3% vs typical | 29 |
| 22 | Broadcom Corporation | 56 | $171,205+9% vs typical | 18 |
| 23 | Meta Platforms, Inc. | 66 | $204,000+30% vs typical | 7 |
| 24 | Infineon Technologies Americas Corp. | 70 | $170,000+8% vs typical | 1 |
| 25 | Infosys Limited | 56 | $98,675−37% vs typical | 0 |
| 26 | TSMC Technology, Inc. | 46 | $127,234−19% vs typical | 7 |
| 27 | Tesla, Inc. | 34 | $176,741+13% vs typical | 18 |
| 28 | Renesas Electronics America Inc. | 26 | $161,710+3% vs typical | 24 |
| 29 | Western Digital Technologies, Inc. | 36 | $148,310−5% vs typical | 13 |
| 30 | Ampere Computing LLC | 38 | $163,031+4% vs typical | 8 |
| 31 | OmniVision Technologies, Inc. | 22 | $156,853Typical pay | 23 |
| 32 | Samsung Electronics America, Inc. | 38 | $146,000−7% vs typical | 7 |
| 33 | Astera Labs, Inc. | 36 | $165,174+5% vs typical | 5 |
| 34 | Semiconductor Components Industries, LLC | 32 | $142,000−9% vs typical | 9 |
| 35 | Texas Instruments Incorporated | 40 | $134,181−14% vs typical | 0 |
| 36 | SK Hynix NAND Product Solutions Corp | 38 | $150,369−4% vs typical | 1 |
| 37 | Amazon Data Services, Inc | 36 | $96,928−38% vs typical | 0 |
| 38 | Qualcomm Atheros, Inc. | 34 | $160,553+2% vs typical | 0 |
| 39 | Altera Corporation | 33 | $150,369−4% vs typical | 0 |
| 40 | Avago Technologies US Inc. | 23 | $173,930+11% vs typical | 7 |
| 41 | Rambus Inc. | 25 | $151,091−4% vs typical | 4 |
| 42 | PSEMI CORPORATION | 17 | $135,000−14% vs typical | 11 |
| 43 | Siemens Industry Software Inc. | 15 | $156,853Typical pay | 13 |
| 44 | LSI Corporation | 23 | $199,771+27% vs typical | 4 |
| 45 | Rivos Inc. | 7 | $214,230+37% vs typical | 17 |
| 46 | Space Exploration Technologies Corp. | 23 | $140,000−11% vs typical | 1 |
| 47 | Zef Scientific, Inc. | 24 | $130,000−17% vs typical | 0 |
| 48 | Nokia of America Corporation | 18 | $157,072Typical pay | 5 |
| 49 | Eximietas Design LLC | 21 | $161,179+3% vs typical | 1 |
| 50 | Keysight Technologies, Inc. | 14 | $166,587+6% vs typical | 8 |
Prevailing wage levels for electronics engineers, except computer by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.