Loading…
Loading…
Yes. Zealtech, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 29 (28 certified) and 5 (5 certified, 0 denied). The latest decision in our data is from Sep 25, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 5 | 5 | $128,960 | 0 | 0 | — |
| FY2025 | 7 | 7 | $132,579 | 1 | 0 | 5261 case |
| FY2024 | 7 | 6 | $117,520 | 2 | 0 | 3792 cases |
| FY2023 | 3 | 3 | $102,835 | 1 | 0 | 2651 case |
| FY2022 | 7 | 7 | $116,480 | 1 | 0 | 1741 case |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 9 | $107,037 | 3 |
| Computer Systems Engineers/Architects (15-1299) | 10 | $131,685 | 1 |
| Human Resources Specialists (13-1071) | 2 | $62,733 | 0 |
| Business Operations Specialists, All Other (13-1199) | 2 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| California | 21 | $128,960 | 5 |
| Florida | 2 | $69,285 | 0 |
| Georgia | 2 | $85,842 | 0 |
| New Jersey | 2 | $95,680 | 0 |
Download all 29 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $117,520 |
0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 2 | $102,835 | 0 |
| Computer and Information Systems Managers (11-3021) | 1 | $230,880 | 0 |
| Management Analysts (13-1111) | 1 | $130,811 | 0 |
| Computer Systems Analysts (15-1211) | 0 | — | 1 |
| Operations Research Analysts (15-2031) | 1 | $128,960 | 0 |
| Data Scientists (15-2051) | 1 | $69,285 | 0 |
1 |
| $90,314 |
0 |
| Virginia | 1 | $130,811 | 0 |