Loading…
Loading…
Yes. Verizon Communications, Inc. and all its subsidiaries and affiliates sponsors both H-1B visas and green cards. Since October 2021 it filed 1 (1 certified) and 268 (257 certified, 0 denied). The latest decision in our data is from Sep 29, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 0 | 0 | — | 134 | 0 | 473 |
| FY2025 | 0 | 0 | — | 122 | 0 | 496 |
| FY2024 | 0 | 0 | — | 12 | 0 | 4099 cases |
| FY2022 | 1 | 1 | $145,000 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 0 | — | 143 |
| Data Scientists (15-2051) | 0 | — | 45 |
| Computer Systems Analysts (15-1211) | 0 | — | 27 |
| Computer and Information Systems Managers (11-3021) | 0 | — | 12 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Texas | 0 | — | 109 |
| New Jersey | 0 | — | 54 |
| Florida | 0 | — | 40 |
| Georgia | 1 | $145,000 | 20 |
| New York |
Download all 1 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| Computer Network Architects (15-1241) | 0 | — | 8 |
| Information Security Analysts (15-1212) | 0 | — | 5 |
| Project Management Specialists (13-1082) | 0 | — | 4 |
| Database Architects (15-1243) | 0 | — | 4 |
| Computer Systems Engineers/Architects (15-1299) | 1 | $145,000 | 3 |
| Market Research Analysts and Marketing Specialists (13-1161) | 0 | — | 3 |
0 |
| — |
11 |
| Virginia | 0 | — | 8 |
| North Carolina | 0 | — | 6 |
| California | 0 | — | 5 |
| Massachusetts | 0 | — | 5 |
| Washington | 0 | — | 3 |