Loading…
Loading…
Yes. Vanderbilt University sponsors both H-1B visas and green cards. Since October 2021 it filed 405 (401 certified) and 38 (37 certified, 0 denied). The latest decision in our data is from Sep 30, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 79 | 78 | $77,000 | 10 | 0 | 5049 cases |
| FY2025 | 90 | 89 | $77,250 | 12 | 0 | 476 |
| FY2024 | 91 | 90 | $72,500 | 6 | 0 | 3936 cases |
| FY2023 | 87 | 87 | $70,000 | 5 | 0 | 2655 cases |
| FY2022 | 58 | 57 | $66,000 | 5 | 0 | 1815 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Biochemists and Biophysicists (19-1021) | 47 | $70,500 | 0 |
| Medical Scientists, Except Epidemiologists (19-1042) | 39 | $65,000 | 0 |
| Molecular and Cellular Biologists (19-1029) | 33 | $68,604 | 2 |
| Foreign Language and Literature Teachers, Postsecondary (25-1124) | 15 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Tennessee | 396 | $73,830 | 38 |
| California | 3 | $90,000 | 0 |
| Colorado | 2 | $57,300 | 0 |
| Florida | 2 | $63,000 | 0 |
Download all 405 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $70,000 |
8 |
| Computer and Information Research Scientists (15-1221) | 20 | $110,467 | 0 |
| Biological Technicians (19-4021) | 18 | $52,000 | 1 |
| Software Developers (15-1252) | 13 | $103,500 | 4 |
| Business Teachers, Postsecondary (25-1011) | 11 | $240,000 | 5 |
| Data Scientists (15-2051) | 12 | $80,000 | 1 |
| Computer Science Teachers, Postsecondary (25-1021) | 12 | $119,000 | 0 |
1 |
| $120,000 |
0 |
| Iowa | 1 | $86,569 | 0 |