Loading…
Loading…
Yes. Tekprism Inc sponsors both H-1B visas and green cards. Since October 2021 it filed 100 (100 certified) and 13 (5 certified, 1 denied). The latest decision in our data is from Sep 21, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 28 | 28 | $86,715 | 13 | 1 | 3845 cases |
| FY2025 | 26 | 26 | $83,658 | 0 | 0 | — |
| FY2024 | 46 | 46 | $78,500 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Computer Systems Engineers/Architects (15-1299) | 45 | $83,658 | 0 |
| Software Developers (15-1252) | 19 | $102,877 | 13 |
| Computer Programmers (15-1251) | 20 | $76,606 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 8 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Texas | 61 | $83,470 | 13 |
| Florida | 5 | $75,296 | 0 |
| Georgia | 4 | $102,877 | 0 |
| New Jersey | 4 | $78,500 | 0 |
| Arkansas |
Download all 100 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $83,470 |
0 |
| Project Management Specialists (13-1082) | 2 | $82,638 | 0 |
| Computer Systems Analysts (15-1211) | 2 | $91,600 | 0 |
| Regulatory Affairs Specialists (13-1041) | 1 | $72,862 | 0 |
| Data Scientists (15-2051) | 1 | $81,245 | 0 |
| Mechanical Engineers (17-2141) | 1 | $80,683 | 0 |
| Graphic Designers (27-1024) | 1 | $60,000 | 0 |
3 |
| $102,274 |
0 |
| Arizona | 2 | $91,291 | 0 |
| Illinois | 2 | $76,835 | 0 |
| Louisiana | 2 | $82,638 | 0 |
| North Carolina | 2 | $79,102 | 0 |
| Ohio | 2 | $96,574 | 0 |