Loading…
Loading…
Yes. Tekinsta Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 20 (20 certified) and 4 (4 certified, 0 denied). The latest decision in our data is from Apr 29, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 0 | 0 | — | 1 | 0 | 4691 case |
| FY2025 | 1 | 1 | $60,320 | 2 | 0 | 5082 cases |
| FY2024 | 9 | 9 | $89,440 | 1 | 0 | 4231 case |
| FY2023 | 7 | 7 | $89,440 | 0 | 0 | — |
| FY2022 | 3 | 3 | $99,840 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 9 | $99,840 | 1 |
| Database Administrators (15-1242) | 3 | $72,800 | 0 |
| Management Analysts (13-1111) | 2 | $72,800 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 2 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Virginia | 9 | $93,600 | 4 |
| California | 2 | $81,120 | 0 |
| Georgia | 2 | $89,440 | 0 |
| Texas | 2 | $72,800 | 0 |
| Illinois |
Download all 20 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $83,200 |
0 |
| Computer and Information Systems Managers (11-3021) | 0 | — | 1 |
| Accountants and Auditors (13-2011) | 1 | $64,480 | 0 |
| Database Architects (15-1243) | 1 | $87,360 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 1 | $81,120 | 0 |
| Web Developers (15-1254) | 0 | — | 1 |
| Data Scientists (15-2051) | 0 | — | 1 |
1 |
| $60,320 |
0 |
| Kansas | 1 | $72,800 | 0 |
| Nebraska | 1 | $70,720 | 0 |
| New Jersey | 1 | $110,240 | 0 |
| South Carolina | 1 | $110,240 | 0 |