Loading…
Loading…
Yes. TechnoSphere, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 18 (17 certified) and 2 (2 certified, 0 denied). The latest decision in our data is from Sep 3, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 2 | 2 | $130,000 | 0 | 0 | — |
| FY2025 | 7 | 6 | $90,002 | 0 | 0 | — |
| FY2024 | 1 | 1 | $125,000 | 0 | 0 | — |
| FY2023 | 3 | 3 | $77,450 | 1 | 0 | 3321 case |
| FY2022 | 5 | 5 | $120,000 | 1 | 0 | 1531 case |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 4 | $120,000 | 2 |
| Computer Systems Engineers/Architects (15-1299) | 4 | $93,600 | 0 |
| Computer and Information Systems Managers (11-3021) | 2 | $200,000 | 0 |
| Data Scientists (15-2051) | 2 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| New York | 6 | $168,480 | 2 |
| Florida | 5 | $93,600 | 0 |
| New Jersey | 3 | $82,763 | 0 |
| Oregon | 2 | $70,720 | 0 |
| Massachusetts |
Download all 18 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $82,763 |
0 |
| Information Security Analysts (15-1212) | 1 | $120,000 | 0 |
| Computer Network Architects (15-1241) | 1 | $150,000 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 1 | $75,000 | 0 |
| Operations Research Analysts (15-2031) | 1 | $72,800 | 0 |
| Medical and Clinical Laboratory Technologists (29-2011) | 1 | $70,720 | 0 |
| Medical and Clinical Laboratory Technicians (29-2012) | 1 | $70,720 | 0 |
1 |
| $125,000 |
0 |
| Texas | 1 | $150,000 | 0 |