Loading…
Loading…
Yes. PSC Biotech Corporation sponsors both H-1B visas and green cards. Since October 2021 it filed 37 (34 certified) and 5 (5 certified, 0 denied). The latest decision in our data is from Aug 25, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 13 | 11 | $175,491 | 0 | 0 | — |
| FY2025 | 7 | 6 | $82,500 | 3 | 0 | 4953 cases |
| FY2024 | 9 | 9 | $83,782 | 0 | 0 | — |
| FY2023 | 3 | 3 | $79,851 | 0 | 0 | — |
| FY2022 | 5 | 5 | $104,000 | 2 | 0 | 1692 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Chemical Engineers (17-2041) | 14 | $175,491 | 0 |
| Industrial Engineers (17-2112) | 12 | $85,140 | 2 |
| Regulatory Affairs Specialists (13-1041) | 2 | $76,505 | 1 |
| Project Management Specialists (13-1082) | 2 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| California | 18 | $108,397 | 5 |
| Indiana | 4 | $82,500 | 0 |
| Colorado | 3 | $83,025 | 0 |
| Missouri | 3 | $90,185 | 0 |
Download all 37 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $82,500 |
0 |
| Software Developers (15-1252) | 1 | $108,397 | 1 |
| Mechatronics Engineers (17-2199) | 2 | $75,000 | 0 |
| Human Resources Specialists (13-1071) | 1 | $60,008 | 0 |
| Computer Systems Analysts (15-1211) | 0 | — | 1 |
| Data Scientists (15-2051) | 1 | $117,580 | 0 |
| Chemists (19-2031) | 1 | $60,986 | 0 |
2 |
| $85,000 |
0 |
| Texas | 2 | $104,000 | 0 |
| Illinois | 1 | $77,688 | 0 |
| New Jersey | 1 | $175,491 | 0 |
| Ohio | 1 | $110,240 | 0 |
| Pennsylvania | 1 | $60,986 | 0 |