Loading…
Loading…
Yes. Platinum Infosys Inc sponsors both H-1B visas and green cards. Since October 2021 it filed 172 (172 certified) and 19 (15 certified, 2 denied). The latest decision in our data is from Sep 16, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 41 | 41 | $113,000 | 11 | 2 | 3048 cases |
| FY2025 | 28 | 28 | $98,904 | 7 | 0 | 4566 cases |
| FY2024 | 29 | 29 | $101,192 | 0 | 0 | — |
| FY2023 | 56 | 56 | $98,904 | 1 | 0 | 2601 case |
| FY2022 | 18 | 18 | $94,037 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 134 | $101,192 | 15 |
| Computer Programmers (15-1251) | 24 | $94,037 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 8 | $94,203 | 1 |
| Computer Systems Analysts (15-1211) | 1 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Texas | 138 | $98,904 | 19 |
| Minnesota | 5 | $94,203 | 0 |
| California | 4 | $130,000 | 0 |
| Florida | 4 | $96,366 | 0 |
Download all 172 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $100,000 |
1 |
| Database Administrators (15-1242) | 2 | $95,500 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 2 | $93,974 | 0 |
| Database Architects (15-1243) | 0 | — | 1 |
| Web Developers (15-1254) | 0 | — | 1 |
| Data Scientists (15-2051) | 1 | $96,500 | 0 |
3 |
| $105,227 |
0 |
| New York | 3 | $99,549 | 0 |
| District of Columbia | 2 | $126,090 | 0 |
| Illinois | 2 | $94,016 | 0 |
| New Jersey | 2 | $101,192 | 0 |
| Ohio | 2 | $72,500 | 0 |