Loading…
Loading…
NK Technolabs, LLC. sponsors H-1B visas, but we found no certified PERM green card cases. Since October 2021 it filed 379 (371 certified) and 0 (0 certified, 0 denied). The latest decision in our data is from May 28, 2025.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2025 | 7 | 7 | $127,878 | 0 | 0 | — |
| FY2024 | 130 | 122 | $120,328 | 0 | 0 | — |
| FY2023 | 97 | 97 | $119,350 | 0 | 0 | — |
| FY2022 | 145 | 145 | $115,378 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 247 | $122,450 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 44 | $95,472 | 0 |
| Computer Systems Analysts (15-1211) | 23 | $112,320 | 0 |
| Database Administrators (15-1242) | 16 | $105,102 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Texas | 95 | $118,165 | 0 |
| New Jersey | 57 | $123,614 | 0 |
| California | 53 | $122,346 | 0 |
| New York | 51 | $133,390 | 0 |
| Illinois |
Download all 379 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
0 |
| Operations Research Analysts (15-2031) | 16 | $105,435 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 10 | $97,261 | 0 |
| Data Scientists (15-2051) | 10 | $107,869 | 0 |
| Computer Network Architects (15-1241) | 7 | $127,837 | 0 |
| Information Security Analysts (15-1212) | 4 | $98,779 | 0 |
| Computer and Information Systems Managers (11-3021) | 1 | $129,917 | 0 |
30 |
| $114,067 |
0 |
| Connecticut | 23 | $123,011 | 0 |
| Florida | 19 | $95,888 | 0 |
| Georgia | 17 | $117,915 | 0 |
| Washington | 10 | $140,920 | 0 |
| Kentucky | 9 | $101,317 | 0 |