Loading…
Loading…
Yes. LogicQue Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 89 (88 certified) and 14 (10 certified, 4 denied). The latest decision in our data is from Sep 18, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 8 | 8 | $107,806 | 2 | 0 | 4852 cases |
| FY2025 | 12 | 12 | $106,558 | 0 | 0 | — |
| FY2024 | 23 | 22 | $102,690 | 0 | 0 | — |
| FY2023 | 10 | 10 | $103,189 | 6 | 0 | 2706 cases |
| FY2022 | 36 | 36 | $98,000 | 6 | 4 | 1672 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 68 | $102,690 | 14 |
| Computer Network Architects (15-1241) | 6 | $115,500 | 0 |
| Data Scientists (15-2051) | 6 | $98,717 | 0 |
| Database Administrators (15-1242) | 4 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Michigan | 20 | $85,405 | 14 |
| Illinois | 13 | $102,690 | 0 |
| Texas | 12 | $94,245 | 0 |
| New Jersey | 8 | $115,918 | 0 |
| Minnesota |
Download all 89 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $91,200 |
0 |
| Computer Systems Engineers/Architects (15-1299) | 2 | $84,198 | 0 |
| Information Security Analysts (15-1212) | 1 | $80,550 | 0 |
| Database Architects (15-1243) | 1 | $90,251 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 1 | $73,278 | 0 |
6 |
| $101,550 |
0 |
| Virginia | 6 | $126,090 | 0 |
| Florida | 4 | $108,680 | 0 |
| Rhode Island | 4 | $103,189 | 0 |
| Pennsylvania | 3 | $105,851 | 0 |
| Massachusetts | 2 | $110,240 | 0 |