Loading…
Loading…
Yes. L3Harris Technologies Inc sponsors both H-1B visas and green cards. Since October 2021 it filed 29 (29 certified) and 6 (6 certified, 0 denied). The latest decision in our data is from Sep 13, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 4 | 4 | $108,645 | 2 | 0 | 3552 cases |
| FY2025 | 7 | 7 | $105,685 | 4 | 0 | 4914 cases |
| FY2024 | 4 | 4 | $102,000 | 0 | 0 | — |
| FY2023 | 11 | 11 | $92,000 | 0 | 0 | — |
| FY2022 | 3 | 3 | $90,575 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 7 | $108,235 | 0 |
| Computer Network Architects (15-1241) | 4 | $96,800 | 2 |
| Computer Systems Analysts (15-1211) | 4 | $92,000 | 0 |
| Industrial Engineers (17-2112) | 4 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Virginia | 23 | $104,575 | 6 |
| District of Columbia | 2 | $184,974 | 0 |
| Maryland | 2 | $89,170 | 0 |
| California | 1 | $70,907 | 0 |
Download all 29 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $89,170 |
0 |
| Project Management Specialists (13-1082) | 2 | $88,800 | 1 |
| General and Operations Managers (11-1021) | 2 | $184,974 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 2 | $100,000 | 0 |
| Electrical and Electronic Engineering Technologists and Technicians (17-3023) | 0 | — | 2 |
| Engineering Technologists and Technicians, Except Drafters, All Other (17-3029) | 2 | $80,000 | 0 |
| Electrical Engineers (17-2071) | 1 | $97,485 | 0 |
| Utah |
1 |
| $92,000 |
0 |