Loading…
Loading…
Yes. Infotech Prism LLC DBA CirrusLabs sponsors both H-1B visas and green cards. Since October 2021 it filed 244 (238 certified) and 16 (16 certified, 0 denied). The latest decision in our data is from Sep 25, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 42 | 42 | $109,283 | 5 | 0 | 3095 cases |
| FY2025 | 53 | 52 | $105,227 | 1 | 0 | 4931 case |
| FY2024 | 48 | 46 | $97,469 | 4 | 0 | 3714 cases |
| FY2023 | 41 | 40 | $99,008 | 3 | 0 | 2873 cases |
| FY2022 | 60 | 58 | $88,150 | 3 | 0 |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 157 | $102,877 | 13 |
| Computer Systems Engineers/Architects (15-1299) | 35 | $86,445 | 0 |
| Data Scientists (15-2051) | 20 | $92,248 | 1 |
| Network and Computer Systems Administrators (15-1244) | 9 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Georgia | 193 | $97,594 | 16 |
| Texas | 15 | $98,904 | 0 |
| Virginia | 9 | $122,699 | 0 |
| Washington | 6 | $99,008 | 0 |
Download all 244 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| 2373 cases |
| $91,166 |
0 |
| Information Security Analysts (15-1212) | 7 | $104,562 | 0 |
| Computer Systems Analysts (15-1211) | 4 | $89,710 | 0 |
| Database Administrators (15-1242) | 3 | $91,062 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 3 | $80,059 | 0 |
| Project Management Specialists (13-1082) | 0 | — | 2 |
| Computer Network Architects (15-1241) | 2 | $103,771 | 0 |
3 |
| $90,106 |
0 |
| Indiana | 3 | $82,014 | 0 |
| Pennsylvania | 3 | $105,206 | 0 |
| Arkansas | 2 | $80,413 | 0 |
| California | 2 | $107,854 | 0 |
| Iowa | 2 | $93,974 | 0 |