Loading…
Loading…
Yes. Global IT Inc sponsors both H-1B visas and green cards. Since October 2021 it filed 74 (72 certified) and 10 (10 certified, 0 denied). The latest decision in our data is from Jun 10, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 6 | 6 | $96,013 | 7 | 0 | 4227 cases |
| FY2025 | 17 | 16 | $100,000 | 0 | 0 | — |
| FY2024 | 35 | 34 | $91,042 | 0 | 0 | — |
| FY2023 | 10 | 10 | $93,600 | 3 | 0 | 2453 cases |
| FY2022 | 6 | 6 | $100,000 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 37 | $101,192 | 9 |
| Computer Programmers (15-1251) | 21 | $86,000 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 6 | $75,000 | 0 |
| Data Scientists (15-2051) | 5 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Texas | 27 | $85,530 | 10 |
| North Carolina | 14 | $91,354 | 0 |
| Florida | 4 | $94,931 | 0 |
| Georgia | 4 | $105,227 | 0 |
Download all 74 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $90,000 |
0 |
| Industrial Engineers (17-2112) | 2 | $84,198 | 0 |
| Computer Systems Analysts (15-1211) | 0 | — | 1 |
| Computer Network Architects (15-1241) | 1 | $93,018 | 0 |
| Database Administrators (15-1242) | 1 | $85,322 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 1 | $81,328 | 0 |
3 |
| $101,000 |
0 |
| California | 3 | $105,000 | 0 |
| South Carolina | 3 | $86,000 | 0 |
| Delaware | 2 | $100,069 | 0 |
| Kansas | 2 | $100,000 | 0 |
| New York | 2 | $90,000 | 0 |