Loading…
Loading…
Yes. Gallup, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 119 (112 certified) and 31 (23 certified, 0 denied). The latest decision in our data is from Sep 18, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 37 | 36 | $108,784 | 10 | 0 | 4129 cases |
| FY2025 | 26 | 26 | $88,483 | 5 | 0 | — |
| FY2024 | 19 | 19 | $93,101 | 3 | 0 | 3863 cases |
| FY2023 | 19 | 16 | $84,198 | 11 | 0 | 284 |
| FY2022 | 18 | 15 | $83,470 | 2 | 0 | 1621 case |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 90 | $93,101 | 25 |
| Computer Programmers (15-1251) | 10 | $78,312 | 0 |
| Data Scientists (15-2051) | 5 | $164,403 | 2 |
| Software Quality Assurance Analysts and Testers (15-1253) | 5 | $79,768 | 1 |
| Computer Systems Analysts (15-1211) | 3 | $99,091 | 0 |
| Information Security Analysts (15-1212) | 3 | $108,139 | 0 |
| Statisticians (15-2041) | 2 | $74,277 | 1 |
| Network and Computer Systems Administrators (15-1244) | 1 | $96,054 | 1 |
| Web Developers (15-1254) | 0 | — | 1 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Nebraska | 77 | $88,483 | 31 |
| California | 14 | $187,574 | 0 |
| Texas | 8 | $101,192 | 0 |
| Indiana | 5 | $83,554 | 0 |
| Arizona | 2 | $86,632 | 0 |
| Kansas | 2 | $80,122 | 0 |
| Minnesota | 2 | $99,694 | 0 |
| North Carolina | 2 | $81,037 | 0 |
| New Hampshire | 2 | $99,091 | 0 |
| Illinois | 1 | — | 0 |
Download all 119 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.