Loading…
Loading…
DREAM Venture Labs Inc. sponsors H-1B visas, but we found no certified PERM green card cases. Since October 2021 it filed 99 (99 certified) and 0 (0 certified, 0 denied). The latest decision in our data is from Sep 29, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 65 | 65 | $91,978 | 0 | 0 | — |
| FY2025 | 29 | 29 | $85,301 | 0 | 0 | — |
| FY2024 | 5 | 5 | $110,989 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Training and Development Specialists (13-1151) | 38 | $75,171 | 0 |
| Molecular and Cellular Biologists (19-1029) | 9 | $88,254 | 0 |
| Data Scientists (15-2051) | 8 | $102,856 | 0 |
| Software Developers (15-1252) | 7 | $126,942 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Massachusetts | 26 | $92,581 | 0 |
| California | 15 | $107,453 | 0 |
| New York | 14 | $109,491 | 0 |
| Texas | 11 | $67,995 | 0 |
| Arizona |
Download all 99 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
0 |
| Mechanical Engineers (17-2141) | 7 | $103,210 | 0 |
| Market Research Analysts and Marketing Specialists (13-1161) | 4 | $67,974 | 0 |
| Financial and Investment Analysts (13-2051) | 4 | $115,731 | 0 |
| Financial Quantitative Analysts (13-2099) | 2 | $68,744 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 2 | $141,856 | 0 |
| Agricultural Engineers (17-2021) | 2 | $93,350 | 0 |
9 |
| $88,254 |
0 |
| New Jersey | 6 | $96,408 | 0 |
| Arkansas | 3 | $61,755 | 0 |
| Missouri | 3 | $74,256 | 0 |
| Virginia | 3 | $108,056 | 0 |
| Idaho | 2 | $104,312 | 0 |