Loading…
Loading…
Yes. CEM Technology, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 34 (32 certified) and 17 (17 certified, 0 denied). The latest decision in our data is from Sep 1, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 2 | 2 | $104,000 | 0 | 0 | — |
| FY2025 | 5 | 5 | $112,000 | 3 | 0 | 4663 cases |
| FY2024 | 12 | 11 | $113,526 | 5 | 0 | 3855 cases |
| FY2023 | 7 | 6 | $112,500 | 3 | 0 | 2883 cases |
| FY2022 | 8 | 8 | $92,000 | 6 | 0 | 1806 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 14 | $113,526 | 5 |
| Computer Systems Engineers/Architects (15-1299) | 10 | $92,000 | 4 |
| Database Architects (15-1243) | 3 | $126,880 | 1 |
| Human Resources Specialists (13-1071) | 2 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Ohio | 5 | $113,526 | 17 |
| New York | 19 | $112,000 | 0 |
| Texas | 5 | $101,192 | 0 |
| North Carolina | 2 | $133,952 | 0 |
Download all 34 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $65,790 |
1 |
| Computer Systems Analysts (15-1211) | 1 | $114,000 | 2 |
| Data Scientists (15-2051) | 2 | $112,000 | 1 |
| Database Administrators (15-1242) | 1 | $104,000 | 1 |
| Computer and Information Systems Managers (11-3021) | 0 | — | 1 |
| Project Management Specialists (13-1082) | 0 | — | 1 |
| Software Quality Assurance Analysts and Testers (15-1253) | 1 | $81,328 | 0 |
2 |
| $105,061 |
0 |
| Pennsylvania | 1 | $106,000 | 0 |