Loading…
Loading…
AUTOMATION TECHNOLOGIES LLC sponsors H-1B visas, but we found no certified PERM green card cases. Since October 2021 it filed 342 (342 certified) and 0 (0 certified, 0 denied). The latest decision in our data is from Aug 27, 2025.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2025 | 7 | 7 | $77,896 | 0 | 0 | — |
| FY2024 | 317 | 317 | $75,795 | 0 | 0 | — |
| FY2023 | 10 | 10 | $81,640 | 0 | 0 | — |
| FY2022 | 8 | 8 | $65,707 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 219 | $78,811 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 60 | $58,094 | 0 |
| Computer Systems Analysts (15-1211) | 15 | $72,779 | 0 |
| Database Administrators (15-1242) | 7 | $80,725 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Texas | 57 | $76,898 | 0 |
| California | 47 | $95,430 | 0 |
| Illinois | 26 | $72,883 | 0 |
| New Jersey | 20 | $79,914 | 0 |
| New York |
Download all 342 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
0 |
| Industrial Engineers (17-2112) | 7 | $65,187 | 0 |
| Human Resources Specialists (13-1071) | 5 | $51,917 | 0 |
| Data Scientists (15-2051) | 5 | $73,174 | 0 |
| Network and Computer Systems Administrators (15-1244) | 4 | $53,997 | 0 |
| Mechatronics Engineers (17-2199) | 4 | $50,794 | 0 |
| Supply Chain Managers (11-3071) | 2 | $58,427 | 0 |
18 |
| $109,283 |
0 |
| North Carolina | 14 | $93,142 | 0 |
| Georgia | 12 | $69,909 | 0 |
| Ohio | 12 | $64,064 | 0 |
| Virginia | 12 | $77,189 | 0 |
| Washington | 11 | $97,760 | 0 |