Loading…
Loading…
Yes. Aeva, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 134 (133 certified) and 37 (29 certified, 0 denied). The latest decision in our data is from Sep 18, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 20 | 20 | $190,000 | 3 | 0 | 3103 cases |
| FY2025 | 43 | 43 | $181,847 | 13 | 0 | 4718 cases |
| FY2024 | 31 | 31 | $175,000 | 10 | 0 | 3807 cases |
| FY2023 | 11 | 10 | $167,339 | 8 | 0 | 2698 cases |
| FY2022 | 29 | 29 | $176,800 | 3 | 0 |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Electrical Engineers (17-2071) | 28 | $163,322 | 6 |
| Software Developers (15-1252) | 21 | $170,000 | 6 |
| Electronics Engineers, Except Computer (17-2072) | 20 | $215,000 | 6 |
| Mechanical Engineers (17-2141) | 18 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| California | 128 | $180,000 | 37 |
| Michigan | 2 | $165,000 | 0 |
| Arizona | 1 | $156,818 | 0 |
| Florida | 1 | $215,000 | 0 |
| Texas |
Download all 134 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| 1623 cases |
| $154,000 |
6 |
| Mechatronics Engineers (17-2199) | 14 | $190,000 | 5 |
| Computer and Information Systems Managers (11-3021) | 10 | $184,000 | 2 |
| Architectural and Engineering Managers (11-9041) | 5 | $220,001 | 1 |
| Computer Systems Engineers/Architects (15-1299) | 5 | $190,000 | 1 |
| Materials Engineers (17-2131) | 3 | $171,720 | 1 |
| Computer Hardware Engineers (17-2061) | 3 | $208,000 | 0 |
1 |
| $240,000 |
0 |
| Washington | 1 | $247,648 | 0 |