Loading…
Loading…
Yes. Adaequare, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 256 (233 certified) and 28 (27 certified, 0 denied). The latest decision in our data is from Aug 13, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 48 | 45 | $120,973 | 9 | 0 | 4949 cases |
| FY2025 | 52 | 45 | $108,181 | 8 | 0 | 4458 cases |
| FY2024 | 54 | 49 | $100,000 | 3 | 0 | 3983 cases |
| FY2023 | 41 | 35 | $101,192 | 5 | 0 | 2525 cases |
| FY2022 | 61 | 59 | $98,550 | 3 | 0 | 1862 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 222 | $103,189 | 27 |
| Computer Systems Analysts (15-1211) | 14 | $100,000 | 0 |
| Network and Computer Systems Administrators (15-1244) | 8 | $80,000 | 0 |
| Data Scientists (15-2051) | 6 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Virginia | 86 | $102,274 | 28 |
| Texas | 62 | $105,997 | 0 |
| Ohio | 28 | $100,000 | 0 |
| North Carolina | 24 | $112,986 | 0 |
Download all 256 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $90,000 |
0 |
| Computer Systems Engineers/Architects (15-1299) | 3 | $120,000 | 0 |
| Database Administrators (15-1242) | 2 | $93,870 | 0 |
| Computer and Information Systems Managers (11-3021) | 1 | $167,000 | 0 |
| Computer Network Architects (15-1241) | 0 | — | 1 |
10 |
| $110,240 |
0 |
| Minnesota | 8 | $99,694 | 0 |
| Arizona | 6 | $120,000 | 0 |
| Georgia | 6 | $99,008 | 0 |
| California | 3 | $104,021 | 0 |
| Delaware | 3 | $100,069 | 0 |