Loading…
Loading…
Yes. Virginia Commonwealth University sponsors both H-1B visas and green cards. Since October 2021 it filed 407 (401 certified) and 17 (15 certified, 1 denied). The latest decision in our data is from Sep 28, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 79 | 79 | $73,700 | 3 | 0 | 4622 cases |
| FY2025 | 81 | 79 | $63,514 | 5 | 0 | 5065 cases |
| FY2024 | 83 | 82 | $62,500 | 3 | 0 | 3963 cases |
| FY2023 | 69 | 69 | $56,484 | 2 | 0 | 2662 cases |
| FY2022 | 95 | 92 | $53,236 | 4 | 1 |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Health Specialties Teachers, Postsecondary (25-1071) | 117 | $55,037 | 1 |
| Medical Scientists, Except Epidemiologists (19-1042) | 114 | $62,000 | 1 |
| Biological Technicians (19-4021) | 15 | $40,000 | 0 |
| Mathematical Science Teachers, Postsecondary (25-1022) |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Virginia | 403 | $61,060 | 17 |
| Colorado | 1 | $56,483 | 0 |
| North Carolina | 1 | $46,821 | 0 |
| New York | 1 | $48,526 | 0 |
Download all 407 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| 1673 cases |
| $90,254 |
0 |
| Coaches and Scouts (27-2022) | 8 | $46,504 | 2 |
| Data Scientists (15-2051) | 8 | $80,000 | 1 |
| Biological Science Teachers, Postsecondary (25-1042) | 7 | $81,900 | 2 |
| Molecular and Cellular Biologists (19-1029) | 8 | $66,625 | 0 |
| Chemists (19-2031) | 8 | $83,205 | 0 |
| Computer Science Teachers, Postsecondary (25-1021) | 7 | $118,000 | 1 |
1 |
| $89,760 |
0 |