Loading…
Loading…
Yes. The University of Tennessee sponsors both H-1B visas and green cards. Since October 2021 it filed 564 (555 certified) and 37 (36 certified, 0 denied). The latest decision in our data is from Sep 29, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 175 | 172 | $85,000 | 20 | 0 | 362 |
| FY2025 | 125 | 123 | $90,074 | 10 | 0 | 476 |
| FY2024 | 83 | 80 | $78,000 | 7 | 0 | 4046 cases |
| FY2023 | 98 | 97 | $70,000 | 0 | 0 | — |
| FY2022 | 83 | 83 | $78,000 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Engineering Teachers, Postsecondary (25-1032) | 64 | $106,000 | 3 |
| Business Teachers, Postsecondary (25-1011) | 45 | $125,000 | 7 |
| Computer Science Teachers, Postsecondary (25-1021) | 28 | $100,000 | 4 |
| Physicists (19-2012) |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Tennessee | 559 | $83,200 | 37 |
| New Jersey | 2 | $93,389 | 0 |
| California | 1 | $92,976 | 0 |
| Illinois | 1 | $77,126 | 0 |
Download all 564 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $64,272 |
0 |
| Mathematical Science Teachers, Postsecondary (25-1022) | 20 | $75,000 | 6 |
| Materials Scientists (19-2032) | 23 | $72,488 | 0 |
| Health Specialties Teachers, Postsecondary (25-1071) | 21 | $118,000 | 2 |
| Foreign Language and Literature Teachers, Postsecondary (25-1124) | 19 | $51,500 | 3 |
| Soil and Plant Scientists (19-1013) | 21 | $57,446 | 0 |
| Physics Teachers, Postsecondary (25-1054) | 14 | $102,498 | 1 |
1 |
| $57,949 |
0 |