Loading…
Loading…
Yes. University of Miami sponsors both H-1B visas and green cards. Since October 2021 it filed 804 (796 certified) and 23 (23 certified, 0 denied). The latest decision in our data is from Sep 30, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 189 | 189 | $106,314 | 10 | 0 | 380 |
| FY2025 | 198 | 197 | $85,600 | 5 | 0 | 5085 cases |
| FY2024 | 148 | 146 | $85,000 | 0 | 0 | — |
| FY2023 | 148 | 146 | $78,104 | 4 | 0 | 2434 cases |
| FY2022 | 121 | 118 | $80,604 | 4 | 0 | 1704 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Molecular and Cellular Biologists (19-1029) | 126 | $70,000 | 0 |
| Medical Scientists, Except Epidemiologists (19-1042) | 106 | $66,228 | 0 |
| Physicians, All Other (29-1229) | 88 | $235,000 | 2 |
| Health Specialties Teachers, Postsecondary (25-1071) | 59 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Florida | 795 | $85,614 | 23 |
| California | 4 | $84,427 | 0 |
| Kentucky | 2 | $80,000 | 0 |
| Alabama | 1 | $83,092 | 0 |
Download all 804 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $250,000 |
3 |
| Biochemists and Biophysicists (19-1021) | 42 | $62,500 | 0 |
| Natural Sciences Managers (11-9121) | 37 | $75,000 | 0 |
| Data Scientists (15-2051) | 27 | $88,000 | 0 |
| Business Teachers, Postsecondary (25-1011) | 20 | $210,000 | 5 |
| Surgeons, All Other (29-1249) | 16 | $328,250 | 0 |
| Statisticians (15-2041) | 13 | $72,000 | 0 |
1 |
| $98,280 |
0 |
| Washington | 1 | $92,602 | 0 |