Loading…
Loading…
Yes. University of Massachusetts Amherst sponsors both H-1B visas and green cards. Since October 2021 it filed 344 (335 certified) and 18 (18 certified, 0 denied). The latest decision in our data is from Sep 30, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 78 | 78 | $78,971 | 8 | 0 | 4088 cases |
| FY2025 | 59 | 59 | $82,500 | 2 | 0 | 4902 cases |
| FY2024 | 73 | 69 | $85,000 | 2 | 0 | 3822 cases |
| FY2023 | 55 | 55 | $81,128 | 4 | 0 | 2624 cases |
| FY2022 | 79 | 74 | $82,500 | 2 | 0 |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Business Teachers, Postsecondary (25-1011) | 36 | $174,900 | 5 |
| Computer Science Teachers, Postsecondary (25-1021) | 28 | $121,000 | 1 |
| Engineering Teachers, Postsecondary (25-1032) | 27 | $105,000 | 0 |
| Mathematical Science Teachers, Postsecondary (25-1022) | 18 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Massachusetts | 340 | $82,500 | 18 |
| Iowa | 1 | $104,195 | 0 |
| Maryland | 1 | $60,000 | 0 |
| North Carolina | 1 | $61,000 | 0 |
Download all 344 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| 1352 cases |
| $95,000 |
0 |
| Economics Teachers, Postsecondary (25-1063) | 15 | $124,708 | 0 |
| Foreign Language and Literature Teachers, Postsecondary (25-1124) | 11 | $75,000 | 2 |
| Bioengineers and Biomedical Engineers (17-2031) | 11 | $65,000 | 0 |
| Molecular and Cellular Biologists (19-1029) | 10 | $66,787 | 0 |
| Health Specialties Teachers, Postsecondary (25-1071) | 10 | $93,000 | 0 |
| Education Administrators, Postsecondary (11-9033) | 9 | $62,482 | 0 |
1 |
| $97,354 |
0 |