Loading…
Loading…
Yes. University of California, Santa Cruz sponsors both H-1B visas and green cards. Since October 2021 it filed 205 (201 certified) and 35 (34 certified, 0 denied). The latest decision in our data is from Sep 15, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 30 | 29 | $116,500 | 14 | 0 | 510 |
| FY2025 | 34 | 34 | $94,300 | 6 | 0 | 5096 cases |
| FY2024 | 48 | 48 | $102,898 | 6 | 0 | 3966 cases |
| FY2023 | 52 | 51 | $93,912 | 5 | 0 | 2735 cases |
| FY2022 | 41 | 39 | $90,000 | 4 | 0 | 1594 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Molecular and Cellular Biologists (19-1029) | 26 | $84,304 | 0 |
| Computer Science Teachers, Postsecondary (25-1021) | 12 | $125,200 | 6 |
| Mathematical Science Teachers, Postsecondary (25-1022) | 8 | $115,000 | 4 |
| Astronomers (19-2011) | 11 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| California | 196 | $98,400 | 35 |
| Massachusetts | 3 | $99,700 | 0 |
| Connecticut | 1 | $78,360 | 0 |
| Illinois | 1 | $92,700 | 0 |
Download all 205 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $95,481 |
0 |
| Foreign Language and Literature Teachers, Postsecondary (25-1124) | 8 | $90,000 | 3 |
| Engineering Teachers, Postsecondary (25-1032) | 9 | $128,100 | 1 |
| Art, Drama, and Music Teachers, Postsecondary (25-1121) | 5 | $112,700 | 5 |
| Bioengineers and Biomedical Engineers (17-2031) | 8 | $79,881 | 0 |
| Sociology Teachers, Postsecondary (25-1067) | 7 | $96,000 | 1 |
| Philosophy and Religion Teachers, Postsecondary (25-1126) | 6 | $170,000 | 2 |
1 |
| $82,400 |
0 |
| Nebraska | 1 | $77,500 | 0 |
| New Jersey | 1 | $105,500 | 0 |
| New Mexico | 1 | $67,251 | 0 |