Loading…
Loading…
Yes. University Corporation for Atmospheric Research sponsors both H-1B visas and green cards. Since October 2021 it filed 163 (158 certified) and 3 (3 certified, 0 denied). The latest decision in our data is from Sep 14, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 53 | 52 | $99,619 | 1 | 0 | 3971 case |
| FY2025 | 30 | 30 | $97,800 | 0 | 0 | — |
| FY2024 | 27 | 26 | $96,000 | 1 | 0 | 3991 case |
| FY2023 | 33 | 32 | $92,900 | 1 | 0 | 3011 case |
| FY2022 | 20 | 18 | $74,526 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Atmospheric and Space Scientists (19-2021) | 101 | $98,300 | 0 |
| Software Developers (15-1252) | 17 | $96,722 | 1 |
| Data Scientists (15-2051) | 9 | $96,616 | 0 |
| Natural Sciences Managers (11-9121) | 6 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Colorado | 123 | $97,790 | 3 |
| Maryland | 20 | $96,616 | 0 |
| Kentucky | 4 | $72,010 | 0 |
| New Jersey | 4 | $93,350 | 0 |
Download all 163 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $93,227 |
1 |
| Computer Network Architects, R&D (15-1248) | 4 | $103,976 | 1 |
| Hydrologists (19-2043) | 5 | $102,655 | 0 |
| Geoscientists, Except Hydrologists and Geographers (19-2042) | 4 | $79,290 | 0 |
| Remote Sensing Scientists and Technologists (19-2099) | 4 | $83,720 | 0 |
| Computer and Information Research Scientists (15-1221) | 3 | $114,950 | 0 |
| Physicists (19-2012) | 3 | $76,650 | 0 |
4 |
| $114,950 |
0 |
| California | 2 | $92,000 | 0 |
| Delaware | 1 | $79,248 | 0 |
| Iowa | 1 | $70,270 | 0 |
| Maine | 1 | $126,747 | 0 |
| North Carolina | 1 | $116,000 | 0 |