Loading…
Loading…
Yes. TekOrg Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 2,328 (2,277 certified) and 21 (21 certified, 0 denied). The latest decision in our data is from Jul 21, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 11 | 11 | $112,923 | 4 | 0 | 5214 cases |
| FY2025 | 20 | 19 | $109,262 | 8 | 0 | 5158 cases |
| FY2024 | 20 | 20 | $96,054 | 0 | 0 | — |
| FY2023 | 18 | 18 | $89,898 | 6 | 0 | 2446 cases |
| FY2022 | 2,259 | 2,209 | $79,768 | 3 | 0 | 1943 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Database Administrators (15-1242) | 2,238 | $79,768 | 1 |
| Software Developers (15-1252) | 81 | $98,904 | 17 |
| Computer Systems Engineers/Architects (15-1299) | 2 | $73,091 | 2 |
| Data Scientists (15-2051) | 2 | $92,040 | 1 |
| Financial and Investment Analysts (13-2051) | 2 | $82,285 | 0 |
| Database Architects (15-1243) | 1 | $139,000 | 0 |
| Computer Programmers (15-1251) | 1 | $76,731 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 1 | $74,381 | 0 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Illinois | 2,228 | $79,768 | 0 |
| Virginia | 18 | $101,754 | 21 |
| Texas | 24 | $98,904 | 0 |
| New York | 11 | $93,538 | 0 |
| California | 9 | $115,586 | 0 |
| Florida | 7 | $90,106 | 0 |
| Ohio | 5 | $90,750 | 0 |
| North Carolina | 4 | $85,114 | 0 |
| Maryland | 3 | $95,181 | 0 |
| Missouri | 3 | $97,386 | 0 |
Download all 2,328 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.