Loading…
Loading…
Yes. Technology Square inc sponsors both H-1B visas and green cards. Since October 2021 it filed 82 (82 certified) and 11 (11 certified, 0 denied). The latest decision in our data is from Sep 24, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 20 | 20 | $88,566 | 4 | 0 | 3944 cases |
| FY2025 | 13 | 13 | $87,360 | 3 | 0 | 4973 cases |
| FY2024 | 11 | 11 | $72,800 | 2 | 0 | 3912 cases |
| FY2023 | 22 | 22 | $77,251 | 2 | 0 | 3222 cases |
| FY2022 | 16 | 16 | $74,173 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 52 | $81,120 | 7 |
| Computer Programmers (15-1251) | 10 | $87,500 | 2 |
| Market Research Analysts and Marketing Specialists (13-1161) | 6 | $72,925 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 6 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| New Jersey | 14 | $74,714 | 11 |
| Texas | 22 | $80,850 | 0 |
| Pennsylvania | 7 | $81,120 | 0 |
| Delaware | 4 | $77,251 | 0 |
Download all 82 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $66,560 |
0 |
| Computer Systems Analysts (15-1211) | 1 | $70,720 | 2 |
| Data Scientists (15-2051) | 3 | $81,640 | 0 |
| Database Administrators (15-1242) | 2 | $79,955 | 0 |
| Database Architects (15-1243) | 1 | $77,251 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 1 | $74,027 | 0 |
4 |
| $70,720 |
0 |
| Indiana | 4 | $72,800 | 0 |
| Tennessee | 4 | $66,789 | 0 |
| Michigan | 3 | $74,027 | 0 |
| Missouri | 3 | $82,368 | 0 |
| North Carolina | 3 | $72,883 | 0 |