Loading…
Loading…
Yes. SWARN, INC. sponsors both H-1B visas and green cards. Since October 2021 it filed 65 (56 certified) and 19 (19 certified, 0 denied). The latest decision in our data is from Sep 25, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 5 | 4 | $129,230 | 4 | 0 | 3014 cases |
| FY2025 | 16 | 12 | $123,656 | 3 | 0 | 5043 cases |
| FY2024 | 12 | 11 | $103,376 | 2 | 0 | 4182 cases |
| FY2023 | 7 | 6 | $103,730 | 2 | 0 | 2462 cases |
| FY2022 | 25 | 23 | $101,754 | 8 | 0 | 1618 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 16 | $123,614 | 5 |
| Statisticians (15-2041) | 3 | $92,019 | 9 |
| Data Scientists (15-2051) | 12 | $111,966 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 11 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| New Jersey | 40 | $109,283 | 19 |
| California | 9 | $121,763 | 0 |
| Washington | 8 | $119,350 | 0 |
| Indiana | 2 | $65,666 | 0 |
| Pennsylvania |
Download all 65 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $103,730 |
0 |
| Natural Sciences Managers (11-9121) | 3 | $122,325 | 4 |
| Medical Scientists, Except Epidemiologists (19-1042) | 5 | $92,019 | 0 |
| Regulatory Affairs Specialists (13-1041) | 2 | $85,093 | 1 |
| Management Analysts (13-1111) | 3 | $117,312 | 0 |
| Computer Systems Analysts (15-1211) | 3 | $95,514 | 0 |
| Project Management Specialists (13-1082) | 1 | $128,523 | 0 |
2 |
| $103,314 |
0 |
| Tennessee | 2 | $91,666 | 0 |
| Connecticut | 1 | $95,638 | 0 |
| Florida | 1 | $103,376 | 0 |