Loading…
Loading…
Yes. Source Cloud Technologies, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 169 (169 certified) and 17 (17 certified, 0 denied). The latest decision in our data is from Sep 29, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 30 | 30 | $111,000 | 8 | 0 | 3008 cases |
| FY2025 | 39 | 39 | $107,000 | 4 | 0 | 4824 cases |
| FY2024 | 34 | 34 | $101,000 | 0 | 0 | — |
| FY2023 | 24 | 24 | $98,654 | 5 | 0 | 3065 cases |
| FY2022 | 42 | 42 | $95,000 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 132 | $103,000 | 12 |
| Statisticians (15-2041) | 9 | $99,000 | 0 |
| Computer Systems Analysts (15-1211) | 3 | $85,000 | 5 |
| Network and Computer Systems Administrators (15-1244) | 8 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| North Carolina | 57 | $98,654 | 17 |
| Virginia | 16 | $103,250 | 0 |
| New Jersey | 11 | $102,000 | 0 |
| Texas | 10 | $106,000 | 0 |
Download all 169 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $80,000 |
0 |
| Computer Programmers (15-1251) | 7 | $103,000 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 7 | $91,000 | 0 |
| Database Administrators (15-1242) | 1 | $98,000 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 1 | $95,000 | 0 |
| Data Scientists (15-2051) | 1 | $119,000 | 0 |
9 |
| $105,000 |
0 |
| Florida | 9 | $95,000 | 0 |
| Illinois | 8 | $94,500 | 0 |
| Pennsylvania | 8 | $103,000 | 0 |
| Arizona | 6 | $106,000 | 0 |
| Ohio | 6 | $90,000 | 0 |