Loading…
Loading…
Yes. Smart Source Technologies, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 85 (85 certified) and 13 (13 certified, 0 denied). The latest decision in our data is from Aug 18, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 10 | 10 | $104,333 | 0 | 0 | — |
| FY2025 | 11 | 11 | $103,418 | 5 | 0 | 4925 cases |
| FY2024 | 17 | 17 | $100,506 | 4 | 0 | 3884 cases |
| FY2023 | 16 | 16 | $106,974 | 4 | 0 | 2664 cases |
| FY2022 | 31 | 31 | $94,806 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 63 | $101,754 | 13 |
| Computer Network Architects (15-1241) | 9 | $100,360 | 0 |
| Database Administrators (15-1242) | 5 | $86,861 | 0 |
| Management Analysts (13-1111) | 2 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| New Jersey | 25 | $101,754 | 13 |
| New York | 33 | $93,538 | 0 |
| Texas | 12 | $94,245 | 0 |
| North Carolina | 6 | $94,806 | 0 |
Download all 85 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $100,506 |
0 |
| Accountants and Auditors (13-2011) | 2 | $85,155 | 0 |
| Database Architects (15-1243) | 2 | $88,462 | 0 |
| Information Security Analysts (15-1212) | 1 | $109,990 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 1 | $103,418 | 0 |
1 |
| $96,907 |
0 |
| Florida | 1 | $89,960 | 0 |
| Georgia | 1 | $109,283 | 0 |
| Illinois | 1 | $102,690 | 0 |
| Maryland | 1 | $119,933 | 0 |
| Pennsylvania | 1 | $92,082 | 0 |