Loading…
Loading…
Yes. Rochester Institute of Technology sponsors both H-1B visas and green cards. Since October 2021 it filed 228 (225 certified) and 46 (41 certified, 0 denied). The latest decision in our data is from Sep 28, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 49 | 49 | $58,540 | 19 | 0 | 374 |
| FY2025 | 61 | 60 | $58,700 | 10 | 0 | 469 |
| FY2024 | 48 | 47 | $52,100 | 7 | 0 | 3966 cases |
| FY2023 | 35 | 35 | $55,540 | 6 | 0 | 2596 cases |
| FY2022 | 35 | 34 | $53,080 | 4 | 0 | 1574 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Computer Science Teachers, Postsecondary (25-1021) | 40 | $50,380 | 8 |
| Engineering Teachers, Postsecondary (25-1032) | 34 | $70,500 | 4 |
| Business Teachers, Postsecondary (25-1011) | 15 | $53,080 | 9 |
| Mathematical Science Teachers, Postsecondary (25-1022) | 11 | $52,410 | 4 |
| Physics Teachers, Postsecondary (25-1054) | 12 | $58,390 | 3 |
| Art, Drama, and Music Teachers, Postsecondary (25-1121) | 9 | $56,530 | 3 |
| Accountants and Auditors (13-2011) | 7 | $67,101 | 1 |
| Software Developers (15-1252) | 7 | $74,464 | 1 |
| Political Science Teachers, Postsecondary (25-1065) | 5 | $41,250 | 1 |
| Foreign Language and Literature Teachers, Postsecondary (25-1124) | 5 | $56,050 | 1 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| New York | 226 | $56,850 | 46 |
| California | 1 | $74,714 | 0 |
| Washington | 1 | $112,362 | 0 |
Download all 228 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.