Loading…
Loading…
Yes. RCI, LLC (Travel and Leisure Co.) sponsors both H-1B visas and green cards. Since October 2021 it filed 22 (22 certified) and 8 (8 certified, 0 denied). The latest decision in our data is from Jul 30, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 4 | 4 | $112,507 | 0 | 0 | — |
| FY2025 | 4 | 4 | $110,240 | 0 | 0 | — |
| FY2024 | 2 | 2 | $104,395 | 0 | 0 | — |
| FY2023 | 4 | 4 | $97,490 | 1 | 0 | 2861 case |
| FY2022 | 8 | 8 | $86,528 | 7 | 0 | 1667 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 7 | $112,507 | 1 |
| Computer Systems Engineers/Architects (15-1299) | 7 | $86,528 | 0 |
| Computer Systems Analysts (15-1211) | 0 | — | 3 |
| Medical and Health Services Managers (11-9111) | 2 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Indiana | 12 | $102,419 | 5 |
| Florida | 4 | $86,528 | 2 |
| Illinois | 3 | $112,000 | 0 |
| California | 2 | $70,075 | 0 |
Download all 22 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $112,000 |
0 |
| Network and Computer Systems Administrators (15-1244) | 1 | $110,240 | 1 |
| Computer and Information Systems Managers (11-3021) | 0 | — | 1 |
| Regulatory Affairs Managers (11-9199) | 0 | — | 1 |
| Computer and Information Research Scientists (15-1221) | 1 | $139,339 | 0 |
| Computer Network Support Specialists (15-1231) | 0 | — | 1 |
| Database Administrators (15-1242) | 1 | $102,419 | 0 |
| Kansas |
0 |
| — |
1 |
| New Jersey | 1 | $139,339 | 0 |