Loading…
Loading…
Employers that filed or for Computer Network Support Specialists (SOC 15-1231) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | Amazon Web Services, Inc. | 114 | $108,000+18% vs typical | 1 |
| 2 | HCL America, Inc. | 108 | $110,004+20% vs typical | 0 |
| 3 | Nokia of America Corporation | 28 | $117,936+29% vs typical | 26 |
| 4 | LTIMindtree Limited | 50 | $91,582Typical pay | 0 |
| 5 | COMPUNNEL SOFTWARE GROUP, INC | 31 | $91,250Typical pay | 0 |
| 6 | LTM Limited | 26 | $91,582Typical pay | 0 |
| 7 | Startech Networks Inc. | 18 | $76,440−17% vs typical | 0 |
| 8 | Palo Alto Networks, Inc. | 5 | $107,399+17% vs typical | 12 |
| 9 | UST Global Inc | 15 | $89,760−2% vs typical | 0 |
| 10 | Amazon Data Services, Inc | 13 | $91,998Typical pay | 0 |
| 11 | Capgemini America Inc | 10 | $125,487+37% vs typical | 0 |
| 12 | TP IT Group LLC | 10 | $82,557−10% vs typical | 0 |
| 13 | Epickx Inc | 9 | $93,579+2% vs typical | 0 |
| 14 | SDH Systems LLC | 8 | $76,502−16% vs typical | 0 |
| 15 | SRI Tech Solutions, Inc. | 8 | $47,091−49% vs typical | 0 |
| 16 | Juniper Networks, Inc. | 0 | — | 7 |
| 17 | Asiacom Americas Inc. | 6 | $66,186−28% vs typical | 0 |
| 18 | China Telecom (Americas) Corporation | 6 | $70,304−23% vs typical | 0 |
| 19 | INFOTECH SPECTRUM, INC | 6 | $77,938−15% vs typical | 0 |
| 20 | Cisco Systems, Inc. | 0 | — | 5 |
| 21 | GURU CONSULTING SERVICES LLC | 5 | $76,440−17% vs typical | 0 |
| 22 | IBM Corporation | 2 | $105,211+15% vs typical | 3 |
| 23 | INFOSOFT SOLUTIONS LLC | 5 | $75,587−17% vs typical | 0 |
| 24 | Barclays Services Corp. | 4 | $125,900+37% vs typical | 0 |
| 25 | cyberThink Inc | 4 | $78,000−15% vs typical | 0 |
| 26 | KeyMe LLC | 3 | $78,190−15% vs typical | 1 |
| 27 | Meta Platforms, Inc. | 4 | $152,880+67% vs typical | 0 |
| 28 | Mindspecs LLC | 4 | $63,898−30% vs typical | 0 |
| 29 | Relic Solutions LLC | 4 | $76,960−16% vs typical | 0 |
| 30 | Ace Technologies, Inc. | 2 | $83,200−9% vs typical | 1 |
| 31 | Akshaya Inc. | 3 | $95,950+5% vs typical | 0 |
| 32 | Amazon.com Services LLC | 3 | $117,550+28% vs typical | 0 |
| 33 | Cotiviti, Inc. | 3 | $87,486−4% vs typical | 0 |
| 34 | Dynasticx LLC | 3 | $81,931−11% vs typical | 0 |
| 35 | Everpure, Inc. | 3 | $97,000+6% vs typical | 0 |
| 36 | F5, Inc. | 3 | $126,095+38% vs typical | 0 |
| 37 | GCB Services LLC | 3 | $62,587−32% vs typical | 0 |
| 38 | Gigzonwheels LLC | 3 | $66,019−28% vs typical | 0 |
| 39 | Intelligent Technical Solutions, Inc. | 2 | $51,334−44% vs typical | 1 |
| 40 | Maxary LLC | 3 | $95,000+4% vs typical | 0 |
| 41 | Medline Industries, LP. | 3 | $85,698−6% vs typical | 0 |
| 42 | MIZ Tech Solutions LLC | 3 | $70,000−24% vs typical | 0 |
| 43 | Randstad Digital, LLC | 3 | $94,681+3% vs typical | 0 |
| 44 | RSA Tech Group LLC | 3 | $62,587−32% vs typical | 0 |
| 45 | Salesforce, Inc. | 3 | $110,490+21% vs typical | 0 |
| 46 | ServiceNow, Inc. | 2 | $59,259−35% vs typical | 1 |
| 47 | SITA Information Networking Computing USA, Inc. | 1 | $93,579+2% vs typical | 2 |
| 48 | Soft Parch LLC | 3 | $62,650−32% vs typical | 0 |
| 49 | SS Software Solutions, LLC | 3 | $62,587−32% vs typical | 0 |
| 50 | Vaagmee Tek Inc | 3 | $63,000−31% vs typical | 0 |
Prevailing wage levels for computer network support specialists by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.