Loading…
Loading…
Yes. The Rapids Group Inc sponsors both H-1B visas and green cards. Since October 2021 it filed 83 (83 certified) and 1 (1 certified, 0 denied). The latest decision in our data is from Sep 30, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 31 | 31 | $91,042 | 1 | 0 | 3641 case |
| FY2025 | 22 | 22 | $94,661 | 0 | 0 | — |
| FY2024 | 8 | 8 | $109,300 | 0 | 0 | — |
| FY2023 | 22 | 22 | $109,300 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 34 | $109,300 | 0 |
| Computer Programmers (15-1251) | 15 | $81,619 | 0 |
| Network and Computer Systems Administrators (15-1244) | 8 | $92,650 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 7 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| New Jersey | 37 | $109,300 | 1 |
| Texas | 16 | $96,034 | 0 |
| Ohio | 6 | $92,650 | 0 |
| North Carolina | 5 | $88,000 | 0 |
Download all 83 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $94,682 |
0 |
| Web and Digital Interface Designers (15-1255) | 5 | $76,000 | 0 |
| Data Scientists (15-2051) | 5 | $96,300 | 0 |
| Management Analysts (13-1111) | 4 | $91,042 | 0 |
| Computer Systems Analysts (15-1211) | 1 | $105,019 | 1 |
| Database Administrators (15-1242) | 2 | $90,958 | 0 |
| Information Security Analysts (15-1212) | 1 | $128,420 | 0 |
4 |
| $94,682 |
0 |
| Arizona | 3 | $81,162 | 0 |
| California | 3 | $72,000 | 0 |
| Georgia | 3 | $105,250 | 0 |
| Delaware | 2 | $107,000 | 0 |
| Pennsylvania | 2 | $90,958 | 0 |