Loading…
Loading…
Yes. NTT DATA Americas, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 1,328 (1,317 certified) and 84 (77 certified, 0 denied). The latest decision in our data is from Sep 30, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 264 | 264 | $124,155 | 37 | 0 | 495 |
| FY2025 | 322 | 319 | $116,087 | 41 | 0 | 488 |
| FY2024 | 337 | 335 | $110,418 | 6 | 0 | 4103 cases |
| FY2023 | 405 | 399 | $106,933 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Computer Systems Engineers/Architects (15-1299) | 471 | $109,886 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 443 | $110,198 | 8 |
| Software Developers (15-1252) | 151 | $120,328 | 36 |
| Data Scientists (15-2051) | 77 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Texas | 427 | $116,979 | 75 |
| North Carolina | 201 | $109,967 | 0 |
| California | 81 | $136,344 | 0 |
| Pennsylvania | 80 | $106,517 | 0 |
Download all 1,328 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $117,026 |
15 |
| Database Administrators (15-1242) | 82 | $120,786 | 1 |
| Computer Programmers (15-1251) | 31 | $120,494 | 0 |
| Project Management Specialists (13-1082) | 7 | $125,466 | 9 |
| Computer Systems Analysts (15-1211) | 7 | $114,754 | 8 |
| Computer and Information Systems Managers (11-3021) | 13 | $202,800 | 1 |
| Database Architects (15-1243) | 13 | $123,256 | 1 |
| Michigan |
66 |
| $106,933 |
7 |
| Florida | 52 | $110,418 | 0 |
| New Jersey | 51 | $124,030 | 0 |
| Massachusetts | 48 | $117,478 | 0 |
| Arizona | 44 | $109,967 | 0 |
| Utah | 41 | $96,221 | 0 |