Loading…
Loading…
Yes. Green Dot Corporation sponsors both H-1B visas and green cards. Since October 2021 it filed 101 (101 certified) and 23 (23 certified, 0 denied). The latest decision in our data is from Sep 25, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 17 | 17 | $141,586 | 4 | 0 | 4804 cases |
| FY2025 | 15 | 15 | $147,400 | 9 | 0 | 4599 cases |
| FY2024 | 27 | 27 | $135,720 | 4 | 0 | 3874 cases |
| FY2023 | 20 | 20 | $124,987 | 2 | 0 | 2572 cases |
| FY2022 | 22 | 22 | $124,600 | 4 | 0 |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 39 | $139,464 | 12 |
| Computer and Information Systems Managers (11-3021) | 14 | $147,400 | 3 |
| Computer Systems Engineers/Architects (15-1299) | 15 | $119,475 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 10 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Texas | 50 | $129,854 | 17 |
| California | 34 | $133,900 | 6 |
| Ohio | 14 | $139,947 | 0 |
| Georgia | 1 | $142,002 | 0 |
Download all 101 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| 1834 cases |
| $112,694 |
0 |
| Database Administrators (15-1242) | 6 | $129,854 | 0 |
| Statisticians (15-2041) | 6 | $109,429 | 0 |
| Database Architects (15-1243) | 4 | $157,144 | 1 |
| Data Scientists (15-2051) | 3 | $123,365 | 2 |
| Marketing Managers (11-2021) | 2 | $236,600 | 1 |
| Architectural and Engineering Managers (11-9041) | 2 | $182,728 | 0 |
| Illinois |
1 |
| $147,472 |
0 |
| Washington | 1 | $165,610 | 0 |